South West region Census 2021
93.1% people are white, 2.8% people are asian, 2.0% people are mixed. 
46.2% are Christian, 44.1% have no religion, 6.4% provided no answer. 
41.7% households have 1 car, 29.9% households have 2 cars, 16.8% households have no car. South West population ethnic group

| Ethnicity | South West region | England & Wales (UK) | 
|---|
| Asian | 2.8% | 9.3% | 
| Black | 1.2% | 4.0% | 
| Mixed | 2.0% | 2.9% | 
| Other | 0.9% | 2.1% | 
| White | 93.1% | 81.7% | 
South West population health

| Health | South West region | England & Wales (UK) | 
|---|
| very good | 47.6% | 48.4% | 
| good | 34.2% | 33.6% | 
| average | 13.1% | 12.7% | 
| poor | 3.9% | 4.0% | 
| very poor | 1.1% | 1.2% | 
South West population religion

| Religion | South West region | England & Wales (UK) | 
|---|
| Buddhist | 0.4% | 0.5% | 
| Christian | 46.2% | 46.2% | 
| Hindu | 0.5% | 1.7% | 
| Jewish | 0.1% | 0.5% | 
| Muslim | 1.4% | 6.5% | 
| No answer | 6.4% | 6.0% | 
| No religion | 44.1% | 37.2% | 
| Other | 0.1% | 0.9% | 
| Sikh | 0.6% | 0.6% | 
South West population economic activity

| Economic activity | South West region | England & Wales (UK) | 
|---|
| Employee | 44.9% | 46.0% | 
| Empl. owner w/ empl. | 1.5% | 1.5% | 
| Empl. self, no empl. | 8.8% | 7.9% | 
| Empl. student | 1.6% | 1.7% | 
| Inactive home,family | 3.7% | 4.8% | 
| Inactive sick,other | 6.2% | 7.3% | 
| Retired | 25.6% | 21.6% | 
| Student, no work | 5.5% | 6.3% | 
| Unemployed | 2.1% | 2.8% | 
South West car availability in a household
On average, there are 1.37 cars per household in South West region. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | South West region | England & Wales (UK) | 
|---|
| No car | 16.8% | 23.3% | 
| 1 car | 41.7% | 41.3% | 
| 2 cars | 29.9% | 26.2% | 
| 3+ cars | 11.6% | 9.2% | 
South West household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | South West region | England & Wales (UK) | 
|---|
| A | 50.1% | 48.3% | 
| B | 33.8% | 33.5% | 
| C | 13.0% | 14.3% | 
| D | 2.9% | 3.7% | 
| E | 0.2% | 0.2% | 
South West population partnership

| Partnership | South West region | England & Wales (UK) | 
|---|
| Never married/partnership | 34.7% | 37.9% | 
| Married/partnership | 46.5% | 44.6% | 
| Separated | 2.1% | 2.2% | 
| Divorced | 10.1% | 9.1% | 
| Widowed | 6.6% | 6.1% | 
Plumplot area insights

South West cars per household map
This map shows the average number of cars per a household in a given county.

Next for South West region