The price of a newly built property is £466k in South Glamorgan county. The price increased by £69.0k (17%) over the last twelve months. The price of an established property is £310k. There were 98 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 38 (38.8%) properties sold, followed by £400k-£500k price range with 27 (27.6%) properties sold. Most new homes were sold in CF14 0, with 40 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | South Glamorgan county | England & Wales |
|---|---|---|
| Average price of a new home | £466k | £400k |
| Average price % change | 17% | 3% |
| Average price change in GBP | £69.0k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £466k |
| █ An established property | £310k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.7% | 98 |
| █ An established property | 98.3% | 5.6k |
| All properties | 100% | 5.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also South Glamorgan property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 3.1% | 3 |
| █ £250k-£300k | 9.2% | 9 |
| █ £300k-£400k | 21.4% | 21 |
| █ £400k-£500k | 27.6% | 27 |
| █ £500k-£750k | 38.8% | 38 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £525k |
| █ Flat | £545k |
| █ Semi-Detached | £337k |
| █ Terraced | £395k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 60.2% | 59 |
| █ Flat | 5.1% | 5 |
| █ Semi-Detached | 25.5% | 25 |
| █ Terraced | 9.2% | 9 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
