Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 30.0% | 18. lowest | 92% | 17.1k | 3.6% |
Antisocial behaviour crime → | 15.1% | 20. highest | 104% | 8.6k | 2.6% |
Public order crime → | 10.2% | 11. highest | 134% | 5.8k | 0.1% |
Shoplifting crime → | 9.7% | 4. highest | 164% | 5.5k | 34.2% |
Criminal damage and arson crime → | 9.5% | 10. highest | 130% | 5.4k | 8.0% |
Vehicle crime → | 7.0% | 9. highest | 119% | 4.0k | 9.1% |
Other theft crime → | 6.6% | 23. highest | 89% | 3.8k | 1.1% |
Burglary crime → | 3.6% | 24. highest | 90% | 2.0k | 2.4% |
Bicycle theft crime → | 2.6% | 1. highest | 242% | 1.5k | 13.2% |
Drugs crime → | 2.2% | 21. highest | 90% | 1.3k | -7.1% |
Other crime → | 1.3% | 16. lowest | 80% | 762 | 7.0% |
Theft from the person crime → | 0.9% | 12. highest | 49% | 490 | -10.7% |
Possession of weapons crime → | 0.7% | 24. lowest | 89% | 414 | 26.2% |
Robbery crime → | 0.5% | 20. lowest | 42% | 271 | -8.8% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "bicycle theft crime" is the highest ranking crime category when category crime rate is compared to the national average. "Bicycle theft crime" rate is at 242% of national crime rate which puts South Glamorgan on 1. position out of 54 England's and Wales' counties in this crime category. "Bicycle theft crime" makes up 2.6% of all crimes committed in the area. The total number of "bicycle theft crime" is 1.5k cases and has increased by 13.2% when compared year-over-year in the period of October 2022 - September 2023.