South Glamorgan house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in South Glamorgan county is 65.1, D rating. This is by 1.3 better score than the average house energy rating in England and Wales. The average potential rating is 82.1, B rating.
South Glamorgan houses by energy rating

| Energy rating | South Glamorgan | England & Wales |
|---|
| █ A | 0.5% | 0.3% |
| █ B | 7.0% | 8.2% |
| █ C | 64.3% | 58.7% |
| █ D | 14.1% | 14.2% |
| █ E | 11.7% | 14.5% |
| █ F | 1.9% | 3.2% |
| █ G | 0.6% | 0.9% |
South Glamorgan map of energy efficiency of houses

South Glamorgan houses by potential energy rating

| Potential energy rating | South Glamorgan | England & Wales |
|---|
| █ A | 4.9% | 5.6% |
| █ B | 62.7% | 59.3% |
| █ C | 30.3% | 31.2% |
| █ D | 0.9% | 1.3% |
| █ E | 0.7% | 1.2% |
| █ F | 0.1% | 0.3% |
| █ G | 0.4% | 1.1% |
South Glamorgan houses by main heating control energy efficiency

| Main heating control | South Glamorgan | England & Wales |
|---|
| █ very poor | 5.3% | 4.4% |
| █ poor | 3.5% | 4.9% |
| █ average | 30.4% | 25.9% |
| █ good | 55.7% | 57.8% |
| █ very good | 5.0% | 7.1% |
South Glamorgan houses by main heating energy efficiency

| Main heat efficiency | South Glamorgan | England & Wales |
|---|
| █ very poor | 1.3% | 1.8% |
| █ poor | 1.0% | 2.3% |
| █ average | 4.0% | 8.5% |
| █ good | 91.7% | 84.5% |
| █ very good | 2.0% | 2.9% |
South Glamorgan houses by walls energy efficiency

| Walls efficiency | South Glamorgan | England & Wales |
|---|
| █ very poor | 23.2% | 22.5% |
| █ poor | 21.3% | 16.7% |
| █ average | 13.2% | 15.1% |
| █ good | 36.0% | 37.2% |
| █ very good | 6.4% | 8.5% |
South Glamorgan houses by windows energy efficiency

| Windows efficiency | South Glamorgan | England & Wales |
|---|
| █ very poor | 2.4% | 3.5% |
| █ poor | 4.6% | 4.9% |
| █ average | 55.5% | 55.1% |
| █ good | 31.7% | 29.2% |
| █ very good | 5.8% | 7.3% |
South Glamorgan houses by hot water heating energy efficiency

| Hot water heating energy efficiency | South Glamorgan | England & Wales |
|---|
| █ very poor | 2.2% | 3.7% |
| █ poor | 3.9% | 6.1% |
| █ average | 9.9% | 12.6% |
| █ good | 80.3% | 73.5% |
| █ very good | 3.7% | 4.0% |
South Glamorgan houses by lighting energy efficiency

| Lightning energy efficiency | South Glamorgan | England & Wales |
|---|
| █ very poor | 9.5% | 10.3% |
| █ poor | 7.7% | 7.9% |
| █ average | 13.3% | 13.0% |
| █ good | 17.5% | 17.0% |
| █ very good | 52.0% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for South Glamorgan county