South East house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in South East region is 64.6, D rating. This is by 0.8 better score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
South East houses by energy rating

| Energy rating | South East | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 9.4% | 8.2% |
| █ C | 59.9% | 58.7% |
| █ D | 13.3% | 14.2% |
| █ E | 13.5% | 14.5% |
| █ F | 2.9% | 3.2% |
| █ G | 0.7% | 0.9% |
South East map of energy efficiency of houses

South East houses by potential energy rating

| Potential energy rating | South East | England & Wales |
|---|
| █ A | 5.9% | 5.6% |
| █ B | 58.0% | 59.3% |
| █ C | 32.2% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.3% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 1.0% | 1.1% |
South East houses by main heating control energy efficiency

| Main heating control | South East | England & Wales |
|---|
| █ very poor | 2.1% | 4.4% |
| █ poor | 4.8% | 4.9% |
| █ average | 25.7% | 25.9% |
| █ good | 58.6% | 57.8% |
| █ very good | 8.9% | 7.1% |
South East houses by main heating energy efficiency

| Main heat efficiency | South East | England & Wales |
|---|
| █ very poor | 1.8% | 1.8% |
| █ poor | 2.2% | 2.3% |
| █ average | 8.2% | 8.5% |
| █ good | 84.7% | 84.5% |
| █ very good | 3.1% | 2.9% |
South East houses by walls energy efficiency

| Walls efficiency | South East | England & Wales |
|---|
| █ very poor | 13.9% | 22.5% |
| █ poor | 21.1% | 16.7% |
| █ average | 16.9% | 15.1% |
| █ good | 38.1% | 37.2% |
| █ very good | 9.9% | 8.5% |
South East houses by windows energy efficiency

| Windows efficiency | South East | England & Wales |
|---|
| █ very poor | 4.0% | 3.5% |
| █ poor | 5.1% | 4.9% |
| █ average | 52.9% | 55.1% |
| █ good | 29.5% | 29.2% |
| █ very good | 8.4% | 7.3% |
South East houses by hot water heating energy efficiency

| Hot water heating energy efficiency | South East | England & Wales |
|---|
| █ very poor | 3.2% | 3.7% |
| █ poor | 5.2% | 6.1% |
| █ average | 14.6% | 12.6% |
| █ good | 72.3% | 73.5% |
| █ very good | 4.7% | 4.0% |
South East houses by lighting energy efficiency

| Lightning energy efficiency | South East | England & Wales |
|---|
| █ very poor | 10.3% | 10.3% |
| █ poor | 8.0% | 7.9% |
| █ average | 12.6% | 13.0% |
| █ good | 16.4% | 17.0% |
| █ very good | 52.7% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for South East region