Somerset home energy costs
June 2023
The average yearly heating cost per home was £697 in the last 10 years in Somerset county. This is by £45.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.5% to £505.
Somerset homes by heating cost per square meters

| Heating cost per 10m² per year | Somerset | England & Wales | 
|---|
| █ £0-£39.99 | 16.2% | 15.2% | 
| █ £40+ | 15.1% | 13.6% | 
| █ £55+ | 21.9% | 20.4% | 
| █ £70+ | 21.6% | 23.0% | 
| █ £90+ | 14.6% | 17.1% | 
| █ £120+ | 10.7% | 10.6% | 
Somerset map of potential energy efficiency improvement of properties

Somerset homes by hot water cost per square meters

| Hot water cost per 10m² per year | Somerset | England & Wales | 
|---|
| █ £0-£9.99 | 20.1% | 16.6% | 
| █ £10.0+ | 18.5% | 19.2% | 
| █ £12.5+ | 16.2% | 18.1% | 
| █ £15.0+ | 17.4% | 18.7% | 
| █ £20.0+ | 13.6% | 12.9% | 
| █ £30.0+ | 14.3% | 14.4% | 
Somerset homes by lighting cost per square meters

| Lighting cost per 10m² per year | Somerset | England & Wales | 
|---|
| █ £0-£4.99 | 2.5% | 1.7% | 
| █ £5+ | 19.8% | 16.5% | 
| █ £7+ | 24.5% | 23.4% | 
| █ £8.50+ | 21.8% | 22.6% | 
| █ £10.00+ | 20.1% | 22.5% | 
| █ £12.50+ | 11.4% | 13.3% | 
Somerset homes by heating cost per room

| Heating cost per habitable room | Somerset | England & Wales | 
|---|
| █ £0-£99.99 | 19.1% | 16.9% | 
| █ £100+ | 17.9% | 17.5% | 
| █ £125+ | 15.9% | 17.2% | 
| █ £150+ | 21.7% | 23.8% | 
| █ £200+ | 11.2% | 11.7% | 
| █ £250+ | 14.3% | 12.8% | 
Somerset homes by hot water cost per room

| Hot water cost per habitable room | Somerset | England & Wales | 
|---|
| █ £0-£18.99 | 14.2% | 13.2% | 
| █ £19+ | 21.2% | 22.6% | 
| █ £25+ | 19.8% | 20.2% | 
| █ £32+ | 19.4% | 19.5% | 
| █ £45+ | 9.9% | 9.4% | 
| █ £60+ | 15.6% | 15.1% | 
Somerset homes by lighting cost per room

| Lighting cost per habitable room | Somerset | England & Wales | 
|---|
| █ £0-£10.99 | 5.2% | 4.6% | 
| █ £11+ | 15.1% | 13.8% | 
| █ £14+ | 21.5% | 20.3% | 
| █ £17+ | 19.7% | 19.6% | 
| █ £20+ | 17.8% | 18.8% | 
| █ £24+ | 20.7% | 22.9% | 
Plumplot area insights - interactive charts and maps

Other reports for Somerset county