Reading house energy costs
June 2023
The average yearly heating cost per house was £749 in the last 10 years in Reading postcode area. This is by £34.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.9% to £570.
Reading houses by heating cost per square meters

| Heating cost per 10m² per year | Reading | England & Wales |
|---|
| █ £0-£39.99 | 14.3% | 10.7% |
| █ £40+ | 16.5% | 11.5% |
| █ £55+ | 25.8% | 21.8% |
| █ £70+ | 23.0% | 26.2% |
| █ £90+ | 13.0% | 19.3% |
| █ £120+ | 7.4% | 10.5% |
Reading map of potential energy efficiency improvement of houses

Reading houses by hot water cost per square meters

| Hot water cost per 10m² per year | Reading | England & Wales |
|---|
| █ £0-£9.99 | 23.7% | 23.1% |
| █ £10.0+ | 18.6% | 23.7% |
| █ £12.5+ | 16.6% | 18.7% |
| █ £15.0+ | 20.8% | 15.9% |
| █ £20.0+ | 13.3% | 10.8% |
| █ £30.0+ | 7.1% | 7.9% |
Reading houses by lighting cost per square meters

| Lighting cost per 10m² per year | Reading | England & Wales |
|---|
| █ £0-£4.99 | 2.8% | 2.2% |
| █ £5+ | 19.7% | 18.8% |
| █ £7+ | 25.2% | 24.5% |
| █ £8.50+ | 22.0% | 21.6% |
| █ £10.00+ | 20.3% | 21.8% |
| █ £12.50+ | 10.0% | 11.1% |
Reading houses by heating cost per room

| Heating cost per habitable room | Reading | England & Wales |
|---|
| █ £0-£99.99 | 18.9% | 13.4% |
| █ £100+ | 22.7% | 18.5% |
| █ £125+ | 19.0% | 18.4% |
| █ £150+ | 21.5% | 25.5% |
| █ £200+ | 8.8% | 12.2% |
| █ £250+ | 9.2% | 11.9% |
Reading houses by hot water cost per room

| Hot water cost per habitable room | Reading | England & Wales |
|---|
| █ £0-£18.99 | 15.6% | 18.6% |
| █ £19+ | 24.6% | 29.5% |
| █ £25+ | 23.3% | 21.0% |
| █ £32+ | 21.0% | 15.9% |
| █ £45+ | 8.0% | 7.3% |
| █ £60+ | 7.6% | 7.8% |
Reading houses by lighting cost per room

| Lighting cost per habitable room | Reading | England & Wales |
|---|
| █ £0-£10.99 | 5.0% | 5.5% |
| █ £11+ | 16.2% | 16.4% |
| █ £14+ | 23.9% | 23.1% |
| █ £17+ | 21.4% | 20.7% |
| █ £20+ | 17.7% | 17.9% |
| █ £24+ | 15.8% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Reading postcode area