The price of a newly built property is £298k in Preston postcode area. The price increased by £14.7k (5%) over the last twelve months. The price of an established property is £237k. There were 159 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 56 (35.2%) properties sold, followed by £250k-£300k price range with 30 (18.9%) properties sold. Most new homes were sold in PR7 6, with 16 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Preston postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £298k | £401k |
| Average price % change | 5% | 2% |
| Average price change in GBP | £14.7k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £298k |
| █ An established property | £237k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.1% | 159 |
| █ An established property | 97.9% | 7.4k |
| All properties | 100% | 7.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Preston property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.6% | 1 |
| █ £50k-£100k | 5.0% | 8 |
| █ £100k-£150k | 8.2% | 13 |
| █ £150k-£200k | 10.1% | 16 |
| █ £200k-£250k | 10.1% | 16 |
| █ £250k-£300k | 18.9% | 30 |
| █ £300k-£400k | 35.2% | 56 |
| █ £400k-£500k | 6.9% | 11 |
| █ £500k-£750k | 3.8% | 6 |
| █ £750k-£1M | 1.3% | 2 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £379k |
| █ Flat | £186k |
| █ Semi-Detached | £206k |
| █ Terraced | £151k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 59.1% | 94 |
| █ Flat | 0.6% | 1 |
| █ Semi-Detached | 21.4% | 34 |
| █ Terraced | 18.9% | 30 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
