The price of a newly built property is £279k in Preston postcode area. The price increased by £1.1k (0%) over the last twelve months. The price of an established property is £234k. There were 237 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 87 (36.7%) properties sold, followed by £150k-£200k price range with 40 (16.9%) properties sold. Most new homes were sold in PR4 0, with 25 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | Preston postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £279k | £395k |
| Average price % change | 0% | 1% |
| Average price change in GBP | £1.1k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £279k |
| █ An established property | £234k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.2% | 237 |
| █ An established property | 96.8% | 7.2k |
| All properties | 100% | 7.4k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also Preston property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.4% | 1 |
| █ £50k-£100k | 4.2% | 10 |
| █ £100k-£150k | 8.0% | 19 |
| █ £150k-£200k | 16.9% | 40 |
| █ £200k-£250k | 12.2% | 29 |
| █ £250k-£300k | 14.3% | 34 |
| █ £300k-£400k | 36.7% | 87 |
| █ £400k-£500k | 4.2% | 10 |
| █ £500k-£750k | 1.7% | 4 |
| █ £750k-£1M | 0.8% | 2 |
| █ over £1M | 0.4% | 1 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £361k |
| █ Flat | £146k |
| █ Semi-Detached | £203k |
| █ Terraced | £167k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 54.4% | 129 |
| █ Flat | 3.8% | 9 |
| █ Semi-Detached | 20.7% | 49 |
| █ Terraced | 21.1% | 50 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
