The price of a newly built property is £305k in Preston postcode area. The price increased by £22.5k (8%) over the last twelve months. The price of an established property is £236k. There were 255 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 86 (33.7%) properties sold, followed by £250k-£300k price range with 48 (18.8%) properties sold. Most new homes were sold in PR3 5, with 39 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Preston postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £305k | £402k |
| Average price % change | 8% | 2% |
| Average price change in GBP | £22.5k | £9.2k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £305k |
| █ An established property | £236k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.3% | 255 |
| █ An established property | 96.7% | 7.5k |
| All properties | 100% | 7.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Preston property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.4% | 1 |
| █ £50k-£100k | 3.9% | 10 |
| █ £100k-£150k | 9.4% | 24 |
| █ £150k-£200k | 8.2% | 21 |
| █ £200k-£250k | 10.2% | 26 |
| █ £250k-£300k | 18.8% | 48 |
| █ £300k-£400k | 33.7% | 86 |
| █ £400k-£500k | 9.4% | 24 |
| █ £500k-£750k | 5.1% | 13 |
| █ £750k-£1M | 0.8% | 2 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £384k |
| █ Flat | £186k |
| █ Semi-Detached | £208k |
| █ Terraced | £154k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 60.0% | 153 |
| █ Flat | 0.4% | 1 |
| █ Semi-Detached | 23.5% | 60 |
| █ Terraced | 16.1% | 41 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
