Preston home energy costs
January 2026
The average yearly heating cost per home was £751 in the last 10 years in Preston postcode area. This is by £44.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.2% to £562.
Preston homes by heating cost per square meters

| Heating cost per 10m² per year | Preston | England & Wales |
|---|
| █ £0-£39.99 | 13.3% | 14.0% |
| █ £40+ | 10.7% | 12.2% |
| █ £55+ | 19.4% | 18.1% |
| █ £70+ | 22.2% | 21.4% |
| █ £90+ | 18.7% | 18.5% |
| █ £120+ | 15.7% | 15.8% |
Preston map of potential energy efficiency improvement of properties

Preston homes by hot water cost per square meters

| Hot water cost per 10m² per year | Preston | England & Wales |
|---|
| █ £0-£9.99 | 18.6% | 14.1% |
| █ £10.0+ | 19.0% | 16.1% |
| █ £12.5+ | 16.0% | 15.7% |
| █ £15.0+ | 15.8% | 18.4% |
| █ £20.0+ | 14.2% | 16.6% |
| █ £30.0+ | 16.3% | 19.0% |
Preston homes by lighting cost per square meters

| Lighting cost per 10m² per year | Preston | England & Wales |
|---|
| █ £0-£4.99 | 1.7% | 1.5% |
| █ £5+ | 17.0% | 14.6% |
| █ £7+ | 21.0% | 20.7% |
| █ £8.50+ | 19.1% | 19.7% |
| █ £10.00+ | 22.2% | 22.6% |
| █ £12.50+ | 18.9% | 20.8% |
Preston homes by heating cost per room

| Heating cost per habitable room | Preston | England & Wales |
|---|
| █ £0-£99.99 | 14.3% | 14.7% |
| █ £100+ | 16.5% | 15.3% |
| █ £125+ | 16.2% | 15.6% |
| █ £150+ | 23.0% | 23.4% |
| █ £200+ | 12.9% | 13.2% |
| █ £250+ | 17.2% | 17.8% |
Preston homes by hot water cost per room

| Hot water cost per habitable room | Preston | England & Wales |
|---|
| █ £0-£18.99 | 14.8% | 10.7% |
| █ £19+ | 23.0% | 18.7% |
| █ £25+ | 17.5% | 18.3% |
| █ £32+ | 18.1% | 20.6% |
| █ £45+ | 10.5% | 12.0% |
| █ £60+ | 16.1% | 19.7% |
Preston homes by lighting cost per room

| Lighting cost per habitable room | Preston | England & Wales |
|---|
| █ £0-£10.99 | 5.1% | 3.9% |
| █ £11+ | 14.2% | 12.0% |
| █ £14+ | 18.9% | 17.7% |
| █ £17+ | 18.1% | 17.8% |
| █ £20+ | 17.8% | 18.4% |
| █ £24+ | 25.8% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Preston postcode area