There were 10.4k property sales in Portsmouth postcode area in the previous twelve months and sales dropped by 4.3% (-498 transactions). 228 properties, 2.2% were sales of a newly built property. Most properties were sold in the £300k-£400k price range with 2602 (25.1%) properties sold, followed by £250k-£300k price range with 1758 (17.0%) properties sold.
Property price range | Market share | Sales volume |
---|---|---|
under £50k | 0.1% | 6 |
£50k-£100k | 2.3% | 243 |
£100k-£150k | 6.7% | 697 |
£150k-£200k | 10.9% | 1.1k |
£200k-£250k | 15.0% | 1.6k |
£250k-£300k | 17.0% | 1.8k |
£300k-£400k | 25.1% | 2.6k |
£400k-£500k | 10.8% | 1.1k |
£500k-£750k | 9.1% | 939 |
£750k-£1M | 2.2% | 224 |
over £1M | 0.9% | 98 |
Yearly property sales volume by nominal price ranges
Total sales volume by year
Market share by year
Total sales volumes by year
Market share by year
shows the total volume of new properties sold a given postcode sector.