The price of a newly built property is £444k in Portsmouth postcode area. The price increased by £41.6k (10%) over the last twelve months. The price of an established property is £330k. There were 112 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 38 (33.9%) properties sold, followed by £300k-£400k price range with 29 (25.9%) properties sold. Most new homes were sold in PO20 3, with 11 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Portsmouth postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £444k | £402k |
| Average price % change | 10% | 2% |
| Average price change in GBP | £41.6k | £9.2k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £444k |
| █ An established property | £330k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.0% | 112 |
| █ An established property | 99.0% | 10.8k |
| All properties | 100% | 10.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Portsmouth property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 1.8% | 2 |
| █ £200k-£250k | 11.6% | 13 |
| █ £250k-£300k | 3.6% | 4 |
| █ £300k-£400k | 25.9% | 29 |
| █ £400k-£500k | 21.4% | 24 |
| █ £500k-£750k | 33.9% | 38 |
| █ £750k-£1M | 1.8% | 2 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £536k |
| █ Flat | £403k |
| █ Semi-Detached | £323k |
| █ Terraced | £312k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 53.6% | 60 |
| █ Flat | 9.8% | 11 |
| █ Semi-Detached | 26.8% | 30 |
| █ Terraced | 9.8% | 11 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
