The price of a newly built property is £334k in Plymouth postcode area. The price declined by £-16.6k (-5%) over the last twelve months. The price of an established property is £283k. There were 65 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 22 (33.8%) properties sold, followed by £250k-£300k price range with 21 (32.3%) properties sold. Most new homes were sold in PL12 6, with 22 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Plymouth postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £334k | £400k |
| Average price % change | -5% | 3% |
| Average price change in GBP | £-16.6k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £334k |
| █ An established property | £283k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.9% | 65 |
| █ An established property | 99.1% | 6.8k |
| All properties | 100% | 6.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Plymouth property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 1.5% | 1 |
| █ £150k-£200k | 1.5% | 1 |
| █ £200k-£250k | 9.2% | 6 |
| █ £250k-£300k | 32.3% | 21 |
| █ £300k-£400k | 33.8% | 22 |
| █ £400k-£500k | 16.9% | 11 |
| █ £500k-£750k | 4.6% | 3 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £419k |
| █ Flat | £147k |
| █ Semi-Detached | £306k |
| █ Terraced | £272k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 36.9% | 24 |
| █ Flat | 1.5% | 1 |
| █ Semi-Detached | 29.2% | 19 |
| █ Terraced | 32.3% | 21 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
