Plymouth flat energy costs
January 2026
The average yearly heating cost per flat was £452 in the last 10 years in Plymouth postcode area. This is by £28.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.3% to £324.
Plymouth flats by heating cost per square meters

| Heating cost per 10m² per year | Plymouth | England & Wales |
|---|
| █ £0-£39.99 | 18.6% | 22.2% |
| █ £40+ | 16.8% | 16.2% |
| █ £55+ | 17.4% | 16.6% |
| █ £70+ | 17.3% | 16.7% |
| █ £90+ | 14.6% | 14.2% |
| █ £120+ | 15.3% | 14.1% |
Plymouth map of potential energy efficiency improvement of flats

Plymouth flats by hot water cost per square meters

| Hot water cost per 10m² per year | Plymouth | England & Wales |
|---|
| █ £0-£9.99 | 3.7% | 3.3% |
| █ £10.0+ | 8.9% | 8.7% |
| █ £12.5+ | 15.8% | 14.4% |
| █ £15.0+ | 22.7% | 21.5% |
| █ £20.0+ | 16.9% | 19.1% |
| █ £30.0+ | 31.9% | 32.9% |
Plymouth flats by lighting cost per square meters

| Lighting cost per 10m² per year | Plymouth | England & Wales |
|---|
| █ £0-£4.99 | 0.6% | 0.6% |
| █ £5+ | 12.0% | 10.8% |
| █ £7+ | 18.5% | 19.0% |
| █ £8.50+ | 20.9% | 21.2% |
| █ £10.00+ | 23.9% | 23.1% |
| █ £12.50+ | 24.2% | 25.3% |
Plymouth flats by heating cost per room

| Heating cost per habitable room | Plymouth | England & Wales |
|---|
| █ £0-£99.99 | 23.0% | 21.7% |
| █ £100+ | 14.3% | 14.2% |
| █ £125+ | 13.3% | 13.8% |
| █ £150+ | 19.8% | 20.3% |
| █ £200+ | 11.5% | 11.7% |
| █ £250+ | 18.2% | 18.3% |
Plymouth flats by hot water cost per room

| Hot water cost per habitable room | Plymouth | England & Wales |
|---|
| █ £0-£18.99 | 1.9% | 1.4% |
| █ £19+ | 7.6% | 6.6% |
| █ £25+ | 16.8% | 15.7% |
| █ £32+ | 25.3% | 24.4% |
| █ £45+ | 13.1% | 15.0% |
| █ £60+ | 35.2% | 36.8% |
Plymouth flats by lighting cost per room

| Lighting cost per habitable room | Plymouth | England & Wales |
|---|
| █ £0-£10.99 | 3.1% | 2.5% |
| █ £11+ | 8.3% | 7.4% |
| █ £14+ | 14.3% | 12.9% |
| █ £17+ | 15.4% | 15.6% |
| █ £20+ | 18.7% | 18.9% |
| █ £24+ | 40.2% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Plymouth postcode area