Peterborough flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Peterborough postcode area is 69.9, C rating. This is by 0.0 worse score than the average flat energy rating in England and Wales. The average potential rating is 76.0, C rating.
Peterborough flats by energy rating

| Energy rating | Peterborough | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 15.7% | 17.4% |
| █ C | 66.0% | 64.6% |
| █ D | 6.6% | 7.7% |
| █ E | 8.7% | 8.2% |
| █ F | 2.0% | 1.6% |
| █ G | 0.7% | 0.5% |
Peterborough map of energy efficiency of flats

Peterborough flats by potential energy rating

| Potential energy rating | Peterborough | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 23.0% | 27.1% |
| █ C | 72.5% | 68.9% |
| █ D | 1.9% | 2.0% |
| █ E | 1.7% | 1.4% |
| █ F | 0.5% | 0.3% |
| █ G | 0.2% | 0.1% |
Peterborough flats by main heating control energy efficiency

| Main heating control | Peterborough | England & Wales |
|---|
| █ very poor | 2.8% | 4.7% |
| █ poor | 18.5% | 14.1% |
| █ average | 21.9% | 24.0% |
| █ good | 52.5% | 54.1% |
| █ very good | 4.4% | 3.1% |
Peterborough flats by main heating energy efficiency

| Main heat efficiency | Peterborough | England & Wales |
|---|
| █ very poor | 14.0% | 14.6% |
| █ poor | 6.0% | 4.4% |
| █ average | 17.2% | 12.2% |
| █ good | 58.0% | 62.8% |
| █ very good | 4.9% | 5.9% |
Peterborough flats by walls energy efficiency

| Walls efficiency | Peterborough | England & Wales |
|---|
| █ very poor | 11.6% | 21.9% |
| █ poor | 9.5% | 14.7% |
| █ average | 12.3% | 8.9% |
| █ good | 52.8% | 39.4% |
| █ very good | 13.7% | 15.2% |
Peterborough flats by windows energy efficiency

| Windows efficiency | Peterborough | England & Wales |
|---|
| █ very poor | 6.2% | 8.9% |
| █ poor | 3.1% | 4.4% |
| █ average | 42.3% | 42.0% |
| █ good | 37.6% | 31.7% |
| █ very good | 10.8% | 12.9% |
Peterborough flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Peterborough | England & Wales |
|---|
| █ very poor | 15.3% | 14.2% |
| █ poor | 8.2% | 6.6% |
| █ average | 16.8% | 13.5% |
| █ good | 53.9% | 58.3% |
| █ very good | 5.8% | 7.4% |
Peterborough flats by lighting energy efficiency

| Lightning energy efficiency | Peterborough | England & Wales |
|---|
| █ very poor | 6.9% | 10.8% |
| █ poor | 4.9% | 5.4% |
| █ average | 11.1% | 10.2% |
| █ good | 15.1% | 13.9% |
| █ very good | 62.0% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Peterborough postcode area