Peterborough flat energy costs
January 2026
The average yearly heating cost per flat was £432 in the last 10 years in Peterborough postcode area. This is by £8.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.8% to £321.
Peterborough flats by heating cost per square meters

| Heating cost per 10m² per year | Peterborough | England & Wales |
|---|
| █ £0-£39.99 | 17.1% | 22.2% |
| █ £40+ | 19.1% | 16.2% |
| █ £55+ | 17.9% | 16.6% |
| █ £70+ | 15.4% | 16.7% |
| █ £90+ | 13.0% | 14.2% |
| █ £120+ | 17.5% | 14.1% |
Peterborough map of potential energy efficiency improvement of flats

Peterborough flats by hot water cost per square meters

| Hot water cost per 10m² per year | Peterborough | England & Wales |
|---|
| █ £0-£9.99 | 1.9% | 3.3% |
| █ £10.0+ | 7.1% | 8.7% |
| █ £12.5+ | 14.3% | 14.4% |
| █ £15.0+ | 19.7% | 21.5% |
| █ £20.0+ | 20.0% | 19.1% |
| █ £30.0+ | 37.0% | 32.9% |
Peterborough flats by lighting cost per square meters

| Lighting cost per 10m² per year | Peterborough | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.6% |
| █ £5+ | 11.3% | 10.8% |
| █ £7+ | 19.2% | 19.0% |
| █ £8.50+ | 21.2% | 21.2% |
| █ £10.00+ | 23.0% | 23.1% |
| █ £12.50+ | 24.8% | 25.3% |
Peterborough flats by heating cost per room

| Heating cost per habitable room | Peterborough | England & Wales |
|---|
| █ £0-£99.99 | 22.0% | 21.7% |
| █ £100+ | 15.1% | 14.2% |
| █ £125+ | 13.8% | 13.8% |
| █ £150+ | 18.9% | 20.3% |
| █ £200+ | 10.3% | 11.7% |
| █ £250+ | 20.0% | 18.3% |
Peterborough flats by hot water cost per room

| Hot water cost per habitable room | Peterborough | England & Wales |
|---|
| █ £0-£18.99 | 1.0% | 1.4% |
| █ £19+ | 5.8% | 6.6% |
| █ £25+ | 13.8% | 15.7% |
| █ £32+ | 24.4% | 24.4% |
| █ £45+ | 16.3% | 15.0% |
| █ £60+ | 38.8% | 36.8% |
Peterborough flats by lighting cost per room

| Lighting cost per habitable room | Peterborough | England & Wales |
|---|
| █ £0-£10.99 | 3.2% | 2.5% |
| █ £11+ | 8.3% | 7.4% |
| █ £14+ | 13.8% | 12.9% |
| █ £17+ | 16.1% | 15.6% |
| █ £20+ | 19.2% | 18.9% |
| █ £24+ | 39.3% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Peterborough postcode area