Oxford house energy efficiency
January 2026
Houses are energetically very efficient. The average house energy rating in Oxford postcode area is 65.8, D rating. This is by 2.0 better score than the average house energy rating in England and Wales. The average potential rating is 82.1, B rating.
Oxford houses by energy rating

| Energy rating | Oxford | England & Wales |
|---|
| █ A | 0.5% | 0.3% |
| █ B | 14.0% | 8.2% |
| █ C | 56.9% | 58.7% |
| █ D | 11.6% | 14.2% |
| █ E | 13.0% | 14.5% |
| █ F | 3.2% | 3.2% |
| █ G | 0.9% | 0.9% |
Oxford map of energy efficiency of houses

Oxford houses by potential energy rating

| Potential energy rating | Oxford | England & Wales |
|---|
| █ A | 10.8% | 5.6% |
| █ B | 55.6% | 59.3% |
| █ C | 28.9% | 31.2% |
| █ D | 1.4% | 1.3% |
| █ E | 1.5% | 1.2% |
| █ F | 0.4% | 0.3% |
| █ G | 1.4% | 1.1% |
Oxford houses by main heating control energy efficiency

| Main heating control | Oxford | England & Wales |
|---|
| █ very poor | 1.3% | 4.4% |
| █ poor | 5.1% | 4.9% |
| █ average | 21.3% | 25.9% |
| █ good | 58.7% | 57.8% |
| █ very good | 13.7% | 7.1% |
Oxford houses by main heating energy efficiency

| Main heat efficiency | Oxford | England & Wales |
|---|
| █ very poor | 1.8% | 1.8% |
| █ poor | 3.2% | 2.3% |
| █ average | 12.3% | 8.5% |
| █ good | 79.4% | 84.5% |
| █ very good | 3.2% | 2.9% |
Oxford houses by walls energy efficiency

| Walls efficiency | Oxford | England & Wales |
|---|
| █ very poor | 17.4% | 22.5% |
| █ poor | 13.0% | 16.7% |
| █ average | 14.5% | 15.1% |
| █ good | 39.7% | 37.2% |
| █ very good | 15.4% | 8.5% |
Oxford houses by windows energy efficiency

| Windows efficiency | Oxford | England & Wales |
|---|
| █ very poor | 4.1% | 3.5% |
| █ poor | 5.1% | 4.9% |
| █ average | 46.4% | 55.1% |
| █ good | 30.8% | 29.2% |
| █ very good | 13.5% | 7.3% |
Oxford houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Oxford | England & Wales |
|---|
| █ very poor | 3.7% | 3.7% |
| █ poor | 6.0% | 6.1% |
| █ average | 17.5% | 12.6% |
| █ good | 67.5% | 73.5% |
| █ very good | 5.2% | 4.0% |
Oxford houses by lighting energy efficiency

| Lightning energy efficiency | Oxford | England & Wales |
|---|
| █ very poor | 7.7% | 10.3% |
| █ poor | 6.2% | 7.9% |
| █ average | 10.7% | 13.0% |
| █ good | 16.1% | 17.0% |
| █ very good | 59.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Oxford postcode area