Oxford home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Oxford postcode area is 67.3, D rating. This is by 1.3 better score than the average home energy rating in England and Wales. The average potential rating is 80.6, C rating.
Oxford homes by energy rating

| Energy rating | Oxford | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 15.6% | 11.5% |
| █ C | 59.2% | 60.8% |
| █ D | 10.0% | 11.8% |
| █ E | 11.3% | 12.2% |
| █ F | 2.7% | 2.6% |
| █ G | 0.8% | 0.8% |
Oxford map of energy efficiency of properties

Oxford homes by potential energy rating

| Potential energy rating | Oxford | England & Wales |
|---|
| █ A | 7.9% | 3.6% |
| █ B | 48.2% | 47.8% |
| █ C | 39.4% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.5% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 1.1% | 0.7% |
Oxford homes by main heating control energy efficiency

| Main heating control | Oxford | England & Wales |
|---|
| █ very poor | 1.2% | 4.5% |
| █ poor | 8.5% | 8.2% |
| █ average | 21.0% | 25.3% |
| █ good | 57.3% | 56.4% |
| █ very good | 11.9% | 5.7% |
Oxford homes by main heating energy efficiency

| Main heat efficiency | Oxford | England & Wales |
|---|
| █ very poor | 5.0% | 6.4% |
| █ poor | 4.3% | 3.0% |
| █ average | 13.7% | 9.8% |
| █ good | 73.4% | 76.7% |
| █ very good | 3.6% | 4.0% |
Oxford homes by walls energy efficiency

| Walls efficiency | Oxford | England & Wales |
|---|
| █ very poor | 15.7% | 22.3% |
| █ poor | 12.4% | 15.9% |
| █ average | 13.2% | 12.9% |
| █ good | 42.6% | 38.0% |
| █ very good | 16.1% | 10.9% |
Oxford homes by windows energy efficiency

| Windows efficiency | Oxford | England & Wales |
|---|
| █ very poor | 4.6% | 5.4% |
| █ poor | 4.5% | 4.7% |
| █ average | 44.0% | 50.4% |
| █ good | 32.7% | 30.1% |
| █ very good | 14.1% | 9.3% |
Oxford homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Oxford | England & Wales |
|---|
| █ very poor | 6.5% | 7.5% |
| █ poor | 6.3% | 6.3% |
| █ average | 18.3% | 12.9% |
| █ good | 63.6% | 68.1% |
| █ very good | 5.4% | 5.2% |
Oxford homes by lighting energy efficiency

| Lightning energy efficiency | Oxford | England & Wales |
|---|
| █ very poor | 7.5% | 10.5% |
| █ poor | 5.7% | 7.0% |
| █ average | 10.2% | 12.0% |
| █ good | 15.5% | 15.9% |
| █ very good | 61.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Oxford postcode area