Nottinghamshire flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Nottinghamshire county is 70.0, C rating. This is by 0.1 better score than the average flat energy rating in England and Wales. The average potential rating is 76.0, C rating.
Nottinghamshire flats by energy rating

| Energy rating | Nottinghamshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 12.8% | 17.4% |
| █ C | 70.6% | 64.6% |
| █ D | 6.6% | 7.7% |
| █ E | 8.0% | 8.2% |
| █ F | 1.5% | 1.6% |
| █ G | 0.4% | 0.5% |
Nottinghamshire map of energy efficiency of flats

Nottinghamshire flats by potential energy rating

| Potential energy rating | Nottinghamshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 22.9% | 27.1% |
| █ C | 73.2% | 68.9% |
| █ D | 2.0% | 2.0% |
| █ E | 1.4% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
Nottinghamshire flats by main heating control energy efficiency

| Main heating control | Nottinghamshire | England & Wales |
|---|
| █ very poor | 4.6% | 4.7% |
| █ poor | 12.6% | 14.1% |
| █ average | 19.8% | 24.0% |
| █ good | 61.2% | 54.1% |
| █ very good | 1.7% | 3.1% |
Nottinghamshire flats by main heating energy efficiency

| Main heat efficiency | Nottinghamshire | England & Wales |
|---|
| █ very poor | 18.9% | 14.6% |
| █ poor | 4.6% | 4.4% |
| █ average | 13.0% | 12.2% |
| █ good | 60.0% | 62.8% |
| █ very good | 3.5% | 5.9% |
Nottinghamshire flats by walls energy efficiency

| Walls efficiency | Nottinghamshire | England & Wales |
|---|
| █ very poor | 15.1% | 21.9% |
| █ poor | 9.1% | 14.7% |
| █ average | 12.5% | 8.9% |
| █ good | 52.6% | 39.4% |
| █ very good | 10.7% | 15.2% |
Nottinghamshire flats by windows energy efficiency

| Windows efficiency | Nottinghamshire | England & Wales |
|---|
| █ very poor | 5.2% | 8.9% |
| █ poor | 3.3% | 4.4% |
| █ average | 40.7% | 42.0% |
| █ good | 42.4% | 31.7% |
| █ very good | 8.4% | 12.9% |
Nottinghamshire flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Nottinghamshire | England & Wales |
|---|
| █ very poor | 16.9% | 14.2% |
| █ poor | 9.3% | 6.6% |
| █ average | 14.0% | 13.5% |
| █ good | 55.9% | 58.3% |
| █ very good | 4.0% | 7.4% |
Nottinghamshire flats by lighting energy efficiency

| Lightning energy efficiency | Nottinghamshire | England & Wales |
|---|
| █ very poor | 8.8% | 10.8% |
| █ poor | 4.9% | 5.4% |
| █ average | 9.6% | 10.2% |
| █ good | 14.3% | 13.9% |
| █ very good | 62.4% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Nottinghamshire county