The overall crime rate in Nottinghamshire county is 112.3 crimes per 1,000 which is 112% of the national crime average. Most crimes, 40.4k crimes were violent crimes which is 32.6% of all crimes committed in the area. Violent crime rate is at 103% of national crime rate. Robbery crime was the fastest growing crime and it increased by 71.2% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. Other crime rate is at 174% of national crime rate which puts Nottinghamshire on 4. position out of 54 England's and Wales' counties in this crime category. Other crime makes up 3.4% of all crimes committed in the area. As of March 2026 other crime totalled 4.2k representing an increase 31.2% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 32.6% | 22. highest | 103% | 40.4k | 7.9% |
| Antisocial behaviour crime → | 16.8% | 16. highest | 116% | 20.8k | -17.1% |
| Shoplifting crime → | 11.3% | 3. highest | 153% | 14.0k | -7.4% |
| Criminal damage and arson crime → | 8.3% | 6. highest | 129% | 10.3k | 6.0% |
| Other theft crime → | 6.2% | 7. highest | 105% | 7.7k | -2.1% |
| Public order crime → | 6.1% | 27. lowest | 98% | 7.5k | -0.5% |
| Vehicle crime → | 4.3% | 15. highest | 95% | 5.3k | 11.4% |
| Other crime → | 3.4% | 4. highest | 174% | 4.2k | 31.2% |
| Drugs crime → | 3.2% | 10. highest | 102% | 4.0k | 1.5% |
| Burglary crime → | 3.2% | 17. highest | 97% | 3.9k | -3.1% |
| Robbery crime → | 1.4% | 6. highest | 116% | 1.7k | 71.2% |
| Possession of weapons crime → | 1.4% | 3. highest | 160% | 1.7k | 4.4% |
| Bicycle theft crime → | 0.9% | 9. highest | 118% | 1.1k | 11.2% |
| Theft from the person crime → | 0.8% | 4. highest | 49% | 1.0k | 12.5% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Nottinghamshire county to the national crime rate for each crime statistic.

| Crime statistic | Nottinghamshire county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 18.9 | 16.2 |
| Bicycle theft | 1.0 | 0.9 |
| Burglary | 3.6 | 3.7 |
| Criminal damage and arson | 9.4 | 7.3 |
| Drugs | 3.6 | 3.6 |
| Other crime | 3.8 | 2.2 |
| Other theft | 7.0 | 6.6 |
| Possession of weapons | 1.6 | 1.0 |
| Public order | 6.8 | 6.9 |
| Robbery | 1.6 | 1.4 |
| Shoplifting | 12.7 | 8.3 |
| Theft from the person | 0.9 | 1.9 |
| Vehicle crime | 4.8 | 5.1 |
| Violent crime | 36.7 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 32.6% |
| Antisocial behaviour crime → | 16.8% |
| Shoplifting crime → | 11.3% |
| Criminal damage and arson crime → | 8.3% |
| Other theft crime → | 6.2% |
| Public order crime → | 6.1% |
| Vehicle crime → | 4.3% |
| Other crime → | 3.4% |
| Drugs crime → | 3.2% |
| Burglary crime → | 3.2% |
| Robbery crime → | 1.4% |
| Possession of weapons crime → | 1.4% |
| Bicycle theft crime → | 0.9% |
| Theft from the person crime → | 0.8% |