The overall crime rate in Nottinghamshire county is 100.6 crimes per 1,000. Most crimes, 38.5k crimes were violent crimes which is 34.8% of all crimes committed in the area. Violent crime rate is at 103% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 8.2% over the last twelve months.The category of "shoplifting crime" is the highest ranking crime category when category crime rate is compared to the national average. "Shoplifting crime" rate is at 183% of national crime rate which puts Nottinghamshire on 2. position out of 54 England's and Wales' counties in this crime category. "Shoplifting crime" makes up 13.6% of all crimes committed in the area. The total number of "shoplifting crime" is 15.0k cases and has increased by 8.2% when compared year-over-year in the period of August 2023 - July 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 34.8% | 26. lowest | 103% | 38.5k | -3.6% |
Shoplifting crime → | 13.6% | 2. highest | 183% | 15.0k | 8.2% |
Antisocial behaviour crime → | 9.7% | 12. lowest | 66% | 10.7k | -56.3% |
Criminal damage and arson crime → | 9.3% | 16. highest | 125% | 10.2k | -11.3% |
Other theft crime → | 7.3% | 14. highest | 101% | 8.1k | -8.6% |
Public order crime → | 6.9% | 25. lowest | 97% | 7.6k | -18.5% |
Vehicle crime → | 4.5% | 27. highest | 77% | 4.9k | -18.4% |
Burglary crime → | 3.6% | 27. highest | 89% | 4.0k | -19.6% |
Drugs crime → | 3.5% | 5. highest | 135% | 3.9k | -5.4% |
Other crime → | 2.7% | 7. highest | 143% | 3.0k | -0.3% |
Possession of weapons crime → | 1.5% | 3. highest | 162% | 1.6k | -0.1% |
Bicycle theft crime → | 1.0% | 13. highest | 108% | 1.1k | -15.6% |
Robbery crime → | 1.0% | 7. highest | 87% | 1.1k | 7.8% |
Theft from the person crime → | 0.8% | 15. highest | 47% | 933 | -9.9% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Nottinghamshire county to the national crime rate for each crime statistic.
Crime statistic | Nottinghamshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.7 | 14.8 |
Bicycle theft | 1.0 | 1.0 |
Burglary | 3.6 | 4.1 |
Criminal damage and arson | 9.3 | 7.4 |
Drugs | 3.5 | 2.6 |
Other crime | 2.7 | 1.9 |
Other theft | 7.3 | 7.3 |
Possession of weapons | 1.5 | 0.9 |
Public order | 6.9 | 7.1 |
Robbery | 1.0 | 1.2 |
Shoplifting | 13.7 | 7.4 |
Theft from the person | 0.8 | 1.8 |
Vehicle crime | 4.5 | 5.8 |
Violent crime | 35.0 | 34.1 |