Nottingham house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Nottingham postcode area is 64.0, D rating. This is by 0.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.8, B rating.
Nottingham houses by energy rating

| Energy rating | Nottingham | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 7.6% | 8.2% |
| █ C | 59.5% | 58.7% |
| █ D | 14.5% | 14.2% |
| █ E | 14.7% | 14.5% |
| █ F | 2.9% | 3.2% |
| █ G | 0.5% | 0.9% |
Nottingham map of energy efficiency of houses

Nottingham houses by potential energy rating

| Potential energy rating | Nottingham | England & Wales |
|---|
| █ A | 5.0% | 5.6% |
| █ B | 62.8% | 59.3% |
| █ C | 28.8% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.2% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.6% | 1.1% |
Nottingham houses by main heating control energy efficiency

| Main heating control | Nottingham | England & Wales |
|---|
| █ very poor | 6.6% | 4.4% |
| █ poor | 3.3% | 4.9% |
| █ average | 23.0% | 25.9% |
| █ good | 61.4% | 57.8% |
| █ very good | 5.7% | 7.1% |
Nottingham houses by main heating energy efficiency

| Main heat efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 1.1% | 1.8% |
| █ poor | 1.4% | 2.3% |
| █ average | 7.0% | 8.5% |
| █ good | 87.8% | 84.5% |
| █ very good | 2.7% | 2.9% |
Nottingham houses by walls energy efficiency

| Walls efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 26.3% | 22.5% |
| █ poor | 11.2% | 16.7% |
| █ average | 15.8% | 15.1% |
| █ good | 39.5% | 37.2% |
| █ very good | 7.3% | 8.5% |
Nottingham houses by windows energy efficiency

| Windows efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 2.5% | 3.5% |
| █ poor | 4.1% | 4.9% |
| █ average | 57.8% | 55.1% |
| █ good | 29.7% | 29.2% |
| █ very good | 5.8% | 7.3% |
Nottingham houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 2.7% | 3.7% |
| █ poor | 7.7% | 6.1% |
| █ average | 11.0% | 12.6% |
| █ good | 75.4% | 73.5% |
| █ very good | 3.2% | 4.0% |
Nottingham houses by lighting energy efficiency

| Lightning energy efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 8.5% | 10.3% |
| █ poor | 7.2% | 7.9% |
| █ average | 12.3% | 13.0% |
| █ good | 16.6% | 17.0% |
| █ very good | 55.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Nottingham postcode area