Nottingham home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Nottingham postcode area is 65.4, D rating. This is by 0.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Nottingham homes by energy rating

| Energy rating | Nottingham | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 8.9% | 11.5% |
| █ C | 62.0% | 60.8% |
| █ D | 12.6% | 11.8% |
| █ E | 13.2% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.5% | 0.8% |
Nottingham map of energy efficiency of properties

Nottingham homes by potential energy rating

| Potential energy rating | Nottingham | England & Wales |
|---|
| █ A | 3.8% | 3.6% |
| █ B | 53.2% | 47.8% |
| █ C | 39.5% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.3% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.5% | 0.7% |
Nottingham homes by main heating control energy efficiency

| Main heating control | Nottingham | England & Wales |
|---|
| █ very poor | 6.1% | 4.5% |
| █ poor | 5.8% | 8.2% |
| █ average | 22.2% | 25.3% |
| █ good | 61.1% | 56.4% |
| █ very good | 4.7% | 5.7% |
Nottingham homes by main heating energy efficiency

| Main heat efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 5.5% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 8.6% | 9.8% |
| █ good | 80.7% | 76.7% |
| █ very good | 2.9% | 4.0% |
Nottingham homes by walls energy efficiency

| Walls efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 23.7% | 22.3% |
| █ poor | 10.6% | 15.9% |
| █ average | 14.8% | 12.9% |
| █ good | 42.8% | 38.0% |
| █ very good | 8.1% | 10.9% |
Nottingham homes by windows energy efficiency

| Windows efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 3.1% | 5.4% |
| █ poor | 3.9% | 4.7% |
| █ average | 53.8% | 50.4% |
| █ good | 32.7% | 30.1% |
| █ very good | 6.5% | 9.3% |
Nottingham homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 6.3% | 7.5% |
| █ poor | 8.1% | 6.3% |
| █ average | 11.8% | 12.9% |
| █ good | 70.3% | 68.1% |
| █ very good | 3.5% | 5.2% |
Nottingham homes by lighting energy efficiency

| Lightning energy efficiency | Nottingham | England & Wales |
|---|
| █ very poor | 8.6% | 10.5% |
| █ poor | 6.6% | 7.0% |
| █ average | 11.7% | 12.0% |
| █ good | 16.1% | 15.9% |
| █ very good | 57.0% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Nottingham postcode area