Norwich house energy costs
January 2026
The average yearly heating cost per house was £860 in the last 10 years in Norwich postcode area. This is by £4.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.4% to £633.
Norwich houses by heating cost per square meters

| Heating cost per 10m² per year | Norwich | England & Wales |
|---|
| █ £0-£39.99 | 10.3% | 9.4% |
| █ £40+ | 10.0% | 9.9% |
| █ £55+ | 18.9% | 18.9% |
| █ £70+ | 23.1% | 24.1% |
| █ £90+ | 19.4% | 21.0% |
| █ £120+ | 18.3% | 16.7% |
Norwich map of potential energy efficiency improvement of houses

Norwich houses by hot water cost per square meters

| Hot water cost per 10m² per year | Norwich | England & Wales |
|---|
| █ £0-£9.99 | 15.9% | 20.1% |
| █ £10.0+ | 15.9% | 20.2% |
| █ £12.5+ | 14.2% | 16.4% |
| █ £15.0+ | 17.9% | 16.7% |
| █ £20.0+ | 19.1% | 15.3% |
| █ £30.0+ | 17.0% | 11.3% |
Norwich houses by lighting cost per square meters

| Lighting cost per 10m² per year | Norwich | England & Wales |
|---|
| █ £0-£4.99 | 2.2% | 2.0% |
| █ £5+ | 17.1% | 16.8% |
| █ £7+ | 21.2% | 21.7% |
| █ £8.50+ | 18.6% | 18.9% |
| █ £10.00+ | 21.4% | 22.3% |
| █ £12.50+ | 19.5% | 18.4% |
Norwich houses by heating cost per room

| Heating cost per habitable room | Norwich | England & Wales |
|---|
| █ £0-£99.99 | 10.7% | 11.2% |
| █ £100+ | 15.6% | 15.8% |
| █ £125+ | 16.6% | 16.5% |
| █ £150+ | 24.2% | 25.0% |
| █ £200+ | 13.4% | 13.9% |
| █ £250+ | 19.5% | 17.6% |
Norwich houses by hot water cost per room

| Hot water cost per habitable room | Norwich | England & Wales |
|---|
| █ £0-£18.99 | 10.7% | 15.5% |
| █ £19+ | 19.3% | 24.8% |
| █ £25+ | 18.5% | 19.5% |
| █ £32+ | 21.7% | 18.7% |
| █ £45+ | 13.3% | 10.5% |
| █ £60+ | 16.5% | 11.0% |
Norwich houses by lighting cost per room

| Lighting cost per habitable room | Norwich | England & Wales |
|---|
| █ £0-£10.99 | 4.8% | 4.6% |
| █ £11+ | 14.4% | 14.3% |
| █ £14+ | 19.5% | 20.1% |
| █ £17+ | 18.5% | 19.0% |
| █ £20+ | 17.7% | 18.1% |
| █ £24+ | 25.0% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Norwich postcode area