Norwich house energy costs
June 2020
The average yearly heating cost per house was £760 in the last 10 years in Norwich postcode area. This is by £9.3 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.4% to £560.
Norwich houses by heating cost per square meters

Heating cost per 10m² per year | Norwich | England & Wales |
---|
█ £0-£39.99 | 12.7% | 11.9% |
█ £40+ | 11.5% | 10.9% |
█ £55+ | 21.3% | 21.0% |
█ £70+ | 25.5% | 26.2% |
█ £90+ | 18.1% | 20.3% |
█ £120+ | 10.8% | 9.7% |
Norwich map of potential energy efficiency improvement of houses

Norwich houses by hot water cost per square meters

Hot water cost per 10m² per year | Norwich | England & Wales |
---|
█ £0-£9.99 | 17.5% | 21.8% |
█ £10.0+ | 18.3% | 23.0% |
█ £12.5+ | 16.7% | 19.3% |
█ £15.0+ | 19.6% | 17.1% |
█ £20.0+ | 17.6% | 11.4% |
█ £30.0+ | 10.2% | 7.3% |
Norwich houses by lighting cost per square meters

Lighting cost per 10m² per year | Norwich | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.6% |
█ £5+ | 22.9% | 22.0% |
█ £7+ | 25.6% | 24.4% |
█ £8.50+ | 20.3% | 20.9% |
█ £10.00+ | 20.8% | 22.3% |
█ £12.50+ | 7.6% | 7.9% |
Norwich houses by heating cost per room

Heating cost per habitable room | Norwich | England & Wales |
---|
█ £0-£99.99 | 13.2% | 13.2% |
█ £100+ | 18.6% | 18.2% |
█ £125+ | 19.0% | 18.5% |
█ £150+ | 25.3% | 26.3% |
█ £200+ | 11.8% | 12.7% |
█ £250+ | 12.1% | 11.1% |
Norwich houses by hot water cost per room

Hot water cost per habitable room | Norwich | England & Wales |
---|
█ £0-£18.99 | 11.6% | 16.5% |
█ £19+ | 22.6% | 29.2% |
█ £25+ | 21.5% | 22.3% |
█ £32+ | 22.8% | 17.3% |
█ £45+ | 11.7% | 7.5% |
█ £60+ | 9.7% | 7.3% |
Norwich houses by lighting cost per room

Lighting cost per habitable room | Norwich | England & Wales |
---|
█ £0-£10.99 | 7.9% | 7.3% |
█ £11+ | 19.1% | 18.2% |
█ £14+ | 23.2% | 22.9% |
█ £17+ | 20.1% | 20.5% |
█ £20+ | 16.9% | 17.8% |
█ £24+ | 12.8% | 13.3% |
Other reports for Norwich postcode area