Norwich home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Norwich postcode area is 64.5, D rating. This is by 1.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.2, C rating.
Norwich homes by energy rating

| Energy rating | Norwich | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 10.0% | 11.5% |
| █ C | 58.4% | 60.8% |
| █ D | 12.3% | 11.8% |
| █ E | 13.9% | 12.2% |
| █ F | 4.0% | 2.6% |
| █ G | 1.1% | 0.8% |
Norwich map of energy efficiency of properties

Norwich homes by potential energy rating

| Potential energy rating | Norwich | England & Wales |
|---|
| █ A | 5.9% | 3.6% |
| █ B | 49.1% | 47.8% |
| █ C | 39.7% | 44.6% |
| █ D | 1.6% | 1.5% |
| █ E | 1.6% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 1.7% | 0.7% |
Norwich homes by main heating control energy efficiency

| Main heating control | Norwich | England & Wales |
|---|
| █ very poor | 1.7% | 4.5% |
| █ poor | 9.1% | 8.2% |
| █ average | 22.2% | 25.3% |
| █ good | 59.0% | 56.4% |
| █ very good | 8.0% | 5.7% |
Norwich homes by main heating energy efficiency

| Main heat efficiency | Norwich | England & Wales |
|---|
| █ very poor | 5.6% | 6.4% |
| █ poor | 5.1% | 3.0% |
| █ average | 20.4% | 9.8% |
| █ good | 65.4% | 76.7% |
| █ very good | 3.5% | 4.0% |
Norwich homes by walls energy efficiency

| Walls efficiency | Norwich | England & Wales |
|---|
| █ very poor | 19.1% | 22.3% |
| █ poor | 10.3% | 15.9% |
| █ average | 14.8% | 12.9% |
| █ good | 44.8% | 38.0% |
| █ very good | 10.9% | 10.9% |
Norwich homes by windows energy efficiency

| Windows efficiency | Norwich | England & Wales |
|---|
| █ very poor | 4.5% | 5.4% |
| █ poor | 4.4% | 4.7% |
| █ average | 44.9% | 50.4% |
| █ good | 37.2% | 30.1% |
| █ very good | 9.0% | 9.3% |
Norwich homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Norwich | England & Wales |
|---|
| █ very poor | 8.2% | 7.5% |
| █ poor | 9.5% | 6.3% |
| █ average | 22.1% | 12.9% |
| █ good | 55.9% | 68.1% |
| █ very good | 4.3% | 5.2% |
Norwich homes by lighting energy efficiency

| Lightning energy efficiency | Norwich | England & Wales |
|---|
| █ very poor | 7.9% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 12.7% | 12.0% |
| █ good | 16.6% | 15.9% |
| █ very good | 55.6% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Norwich postcode area