Norwich postcode area Census 2021
94.6% people are white, 2.1% people are asian, 1.7% people are mixed.
46.0% have no religion, 45.1% are Christian, 6.3% provided no answer.
42.8% households have 1 car, 27.9% households have 2 cars, 18.7% households have no car. Norwich population ethnic group

| Ethnicity | Norwich postcode area | England & Wales (UK) |
|---|
| Asian | 2.1% | 9.3% |
| Black | 1.0% | 4.0% |
| Mixed | 1.7% | 2.9% |
| Other | 0.7% | 2.1% |
| White | 94.6% | 81.7% |
Norwich population health

| Health | Norwich postcode area | England & Wales (UK) |
|---|
| very good | 43.1% | 48.4% |
| good | 36.3% | 33.6% |
| average | 15.0% | 12.7% |
| poor | 4.4% | 4.0% |
| very poor | 1.2% | 1.2% |
Norwich population religion

| Religion | Norwich postcode area | England & Wales (UK) |
|---|
| Buddhist | 0.4% | 0.5% |
| Christian | 45.1% | 46.2% |
| Hindu | 0.4% | 1.7% |
| Jewish | 0.1% | 0.5% |
| Muslim | 1.0% | 6.5% |
| No answer | 6.3% | 6.0% |
| No religion | 46.0% | 37.2% |
| Other | 0.1% | 0.9% |
| Sikh | 0.6% | 0.6% |
Norwich population economic activity

| Economic activity | Norwich postcode area | England & Wales (UK) |
|---|
| Employee | 42.3% | 46.0% |
| Empl. owner w/ empl. | 1.4% | 1.5% |
| Empl. self, no empl. | 8.1% | 7.9% |
| Empl. student | 1.4% | 1.7% |
| Inactive home,family | 4.2% | 4.8% |
| Inactive sick,other | 7.0% | 7.3% |
| Retired | 28.0% | 21.6% |
| Student, no work | 5.2% | 6.3% |
| Unemployed | 2.4% | 2.8% |
Norwich car availability in a household
On average, there are 1.31 cars per household in Norwich postcode area. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Norwich postcode area | England & Wales (UK) |
|---|
| No car | 18.7% | 23.3% |
| 1 car | 42.8% | 41.3% |
| 2 cars | 27.9% | 26.2% |
| 3+ cars | 10.6% | 9.2% |
Norwich household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Norwich postcode area | England & Wales (UK) |
|---|
| A | 46.0% | 48.3% |
| B | 35.5% | 33.5% |
| C | 14.8% | 14.3% |
| D | 3.5% | 3.7% |
| E | 0.2% | 0.2% |
Norwich population partnership

| Partnership | Norwich postcode area | England & Wales (UK) |
|---|
| Never married/partnership | 34.4% | 37.9% |
| Married/partnership | 45.4% | 44.6% |
| Separated | 2.2% | 2.2% |
| Divorced | 10.8% | 9.1% |
| Widowed | 7.2% | 6.1% |
Plumplot area insights

Norwich cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Norwich postcode area