Northumberland house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Northumberland county is 63.3, D rating. This is by 0.5 worse score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
Northumberland houses by energy rating

| Energy rating | Northumberland | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 8.6% | 8.2% |
| █ C | 58.1% | 58.7% |
| █ D | 11.9% | 14.2% |
| █ E | 14.8% | 14.5% |
| █ F | 4.8% | 3.2% |
| █ G | 1.4% | 0.9% |
Northumberland map of energy efficiency of houses

Northumberland houses by potential energy rating

| Potential energy rating | Northumberland | England & Wales |
|---|
| █ A | 7.4% | 5.6% |
| █ B | 55.5% | 59.3% |
| █ C | 31.0% | 31.2% |
| █ D | 1.2% | 1.3% |
| █ E | 1.4% | 1.2% |
| █ F | 0.5% | 0.3% |
| █ G | 2.9% | 1.1% |
Northumberland houses by main heating control energy efficiency

| Main heating control | Northumberland | England & Wales |
|---|
| █ very poor | 8.2% | 4.4% |
| █ poor | 5.2% | 4.9% |
| █ average | 23.2% | 25.9% |
| █ good | 53.8% | 57.8% |
| █ very good | 9.7% | 7.1% |
Northumberland houses by main heating energy efficiency

| Main heat efficiency | Northumberland | England & Wales |
|---|
| █ very poor | 2.4% | 1.8% |
| █ poor | 5.5% | 2.3% |
| █ average | 16.6% | 8.5% |
| █ good | 72.4% | 84.5% |
| █ very good | 3.2% | 2.9% |
Northumberland houses by walls energy efficiency

| Walls efficiency | Northumberland | England & Wales |
|---|
| █ very poor | 13.2% | 22.5% |
| █ poor | 14.8% | 16.7% |
| █ average | 17.5% | 15.1% |
| █ good | 44.5% | 37.2% |
| █ very good | 10.0% | 8.5% |
Northumberland houses by windows energy efficiency

| Windows efficiency | Northumberland | England & Wales |
|---|
| █ very poor | 4.1% | 3.5% |
| █ poor | 3.9% | 4.9% |
| █ average | 51.3% | 55.1% |
| █ good | 32.1% | 29.2% |
| █ very good | 8.6% | 7.3% |
Northumberland houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Northumberland | England & Wales |
|---|
| █ very poor | 5.4% | 3.7% |
| █ poor | 12.6% | 6.1% |
| █ average | 15.9% | 12.6% |
| █ good | 62.8% | 73.5% |
| █ very good | 3.4% | 4.0% |
Northumberland houses by lighting energy efficiency

| Lightning energy efficiency | Northumberland | England & Wales |
|---|
| █ very poor | 12.0% | 10.3% |
| █ poor | 7.9% | 7.9% |
| █ average | 14.7% | 13.0% |
| █ good | 16.1% | 17.0% |
| █ very good | 49.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Northumberland county