The overall crime rate in Northumberland county is 95 crimes per 1,000. Most crimes, 8.7k crimes were violent crimes which is 35.3% of all crimes committed in the area. Violent crime rate is at 95% of national crime rate. Other crime was the fastest growing crime and it increased by 40.0% over the last twelve months.The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. Other crime rate is at 160% of national crime rate which puts Northumberland on 6. position out of 54 England's and Wales' counties in this crime category. Other crime makes up 3.7% of all crimes committed in the area. As of February 2026 other crime totalled 914 representing an increase 40.0% year-over-year.
| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 35.3% | 18. lowest | 95% | 8.7k | -4.1% |
| Antisocial behaviour crime → | 18.8% | 18. highest | 110% | 4.7k | -16.3% |
| Criminal damage and arson crime → | 9.6% | 9. highest | 125% | 2.4k | -8.4% |
| Shoplifting crime → | 8.2% | 27. lowest | 93% | 2.0k | -23.3% |
| Public order crime → | 8.1% | 20. highest | 111% | 2.0k | -2.7% |
| Other theft crime → | 5.2% | 18. lowest | 75% | 1.3k | -10.6% |
| Burglary crime → | 3.7% | 19. highest | 96% | 924 | -4.8% |
| Other crime → | 3.7% | 6. highest | 160% | 914 | 40.0% |
| Vehicle crime → | 2.9% | 16. lowest | 54% | 725 | -2.0% |
| Drugs crime → | 2.5% | 17. lowest | 66% | 617 | 28.5% |
| Possession of weapons crime → | 0.8% | 15. lowest | 80% | 203 | -5.6% |
| Bicycle theft crime → | 0.5% | 13. lowest | 59% | 132 | 0.8% |
| Robbery crime → | 0.4% | 12. lowest | 30% | 107 | -14.4% |
| Theft from the person crime → | 0.2% | 7. lowest | 12% | 60 | -25.9% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Northumberland county to the national crime rate for each crime statistic.
| Crime statistic | Northumberland county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 17.8 | 16.2 |
| Bicycle theft | 0.5 | 0.9 |
| Burglary | 3.5 | 3.7 |
| Criminal damage and arson | 9.1 | 7.3 |
| Drugs | 2.4 | 3.6 |
| Other crime | 3.5 | 2.2 |
| Other theft | 5.0 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 7.7 | 6.9 |
| Robbery | 0.4 | 1.4 |
| Shoplifting | 7.8 | 8.3 |
| Theft from the person | 0.2 | 2.0 |
| Vehicle crime | 2.8 | 5.1 |
| Violent crime | 33.5 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'