Northampton house energy efficiency
January 2026
Houses are energetically very efficient. The average house energy rating in Northampton postcode area is 66.4, D rating. This is by 2.6 better score than the average house energy rating in England and Wales. The average potential rating is 82.6, B rating.
Northampton houses by energy rating

| Energy rating | Northampton | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 13.3% | 8.2% |
| █ C | 60.6% | 58.7% |
| █ D | 12.0% | 14.2% |
| █ E | 11.2% | 14.5% |
| █ F | 2.2% | 3.2% |
| █ G | 0.5% | 0.9% |
Northampton map of energy efficiency of houses

Northampton houses by potential energy rating

| Potential energy rating | Northampton | England & Wales |
|---|
| █ A | 8.5% | 5.6% |
| █ B | 61.8% | 59.3% |
| █ C | 26.6% | 31.2% |
| █ D | 1.1% | 1.3% |
| █ E | 1.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.7% | 1.1% |
Northampton houses by main heating control energy efficiency

| Main heating control | Northampton | England & Wales |
|---|
| █ very poor | 2.0% | 4.4% |
| █ poor | 4.3% | 4.9% |
| █ average | 24.5% | 25.9% |
| █ good | 59.2% | 57.8% |
| █ very good | 10.0% | 7.1% |
Northampton houses by main heating energy efficiency

| Main heat efficiency | Northampton | England & Wales |
|---|
| █ very poor | 1.2% | 1.8% |
| █ poor | 1.5% | 2.3% |
| █ average | 7.0% | 8.5% |
| █ good | 86.8% | 84.5% |
| █ very good | 3.4% | 2.9% |
Northampton houses by walls energy efficiency

| Walls efficiency | Northampton | England & Wales |
|---|
| █ very poor | 19.5% | 22.5% |
| █ poor | 10.0% | 16.7% |
| █ average | 14.5% | 15.1% |
| █ good | 43.0% | 37.2% |
| █ very good | 13.0% | 8.5% |
Northampton houses by windows energy efficiency

| Windows efficiency | Northampton | England & Wales |
|---|
| █ very poor | 2.5% | 3.5% |
| █ poor | 3.4% | 4.9% |
| █ average | 53.0% | 55.1% |
| █ good | 29.5% | 29.2% |
| █ very good | 11.5% | 7.3% |
Northampton houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Northampton | England & Wales |
|---|
| █ very poor | 2.9% | 3.7% |
| █ poor | 5.2% | 6.1% |
| █ average | 11.3% | 12.6% |
| █ good | 75.4% | 73.5% |
| █ very good | 5.2% | 4.0% |
Northampton houses by lighting energy efficiency

| Lightning energy efficiency | Northampton | England & Wales |
|---|
| █ very poor | 8.4% | 10.3% |
| █ poor | 7.1% | 7.9% |
| █ average | 12.7% | 13.0% |
| █ good | 17.1% | 17.0% |
| █ very good | 54.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Northampton postcode area