Northampton flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Northampton postcode area is 71.4, C rating. This is by 1.5 better score than the average flat energy rating in England and Wales. The average potential rating is 76.5, C rating.
Northampton flats by energy rating

| Energy rating | Northampton | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 17.7% | 17.4% |
| █ C | 67.8% | 64.6% |
| █ D | 5.9% | 7.7% |
| █ E | 6.6% | 8.2% |
| █ F | 1.3% | 1.6% |
| █ G | 0.5% | 0.5% |
Northampton map of energy efficiency of flats

Northampton flats by potential energy rating

| Potential energy rating | Northampton | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 25.7% | 27.1% |
| █ C | 70.4% | 68.9% |
| █ D | 1.7% | 2.0% |
| █ E | 1.5% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
Northampton flats by main heating control energy efficiency

| Main heating control | Northampton | England & Wales |
|---|
| █ very poor | 1.7% | 4.7% |
| █ poor | 17.0% | 14.1% |
| █ average | 20.2% | 24.0% |
| █ good | 56.4% | 54.1% |
| █ very good | 4.7% | 3.1% |
Northampton flats by main heating energy efficiency

| Main heat efficiency | Northampton | England & Wales |
|---|
| █ very poor | 13.7% | 14.6% |
| █ poor | 5.6% | 4.4% |
| █ average | 15.5% | 12.2% |
| █ good | 60.6% | 62.8% |
| █ very good | 4.7% | 5.9% |
Northampton flats by walls energy efficiency

| Walls efficiency | Northampton | England & Wales |
|---|
| █ very poor | 10.1% | 21.9% |
| █ poor | 9.3% | 14.7% |
| █ average | 9.4% | 8.9% |
| █ good | 56.1% | 39.4% |
| █ very good | 15.1% | 15.2% |
Northampton flats by windows energy efficiency

| Windows efficiency | Northampton | England & Wales |
|---|
| █ very poor | 3.6% | 8.9% |
| █ poor | 2.4% | 4.4% |
| █ average | 43.3% | 42.0% |
| █ good | 39.8% | 31.7% |
| █ very good | 10.9% | 12.9% |
Northampton flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Northampton | England & Wales |
|---|
| █ very poor | 13.4% | 14.2% |
| █ poor | 7.9% | 6.6% |
| █ average | 15.7% | 13.5% |
| █ good | 57.0% | 58.3% |
| █ very good | 6.0% | 7.4% |
Northampton flats by lighting energy efficiency

| Lightning energy efficiency | Northampton | England & Wales |
|---|
| █ very poor | 9.4% | 10.8% |
| █ poor | 5.5% | 5.4% |
| █ average | 10.2% | 10.2% |
| █ good | 14.8% | 13.9% |
| █ very good | 60.1% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Northampton postcode area