The price of a newly built property is £334k in North West region. The price increased by £25.7k (8%) over the last twelve months. The price of an established property is £250k. There were 1321 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 448 (33.9%) properties sold, followed by £250k-£300k price range with 224 (17.0%) properties sold. Most new homes were sold in Greater Manchester, with 434 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | North West region | England & Wales |
|---|---|---|
| Average price of a new home | £334k | £401k |
| Average price % change | 8% | 2% |
| Average price change in GBP | £25.7k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £334k |
| █ An established property | £250k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.5% | 1.3k |
| █ An established property | 98.5% | 89.3k |
| All properties | 100% | 90.7k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Cheshire | 204 | 15.4% | |
| Cumbria | 75 | 5.7% | |
| Greater Manchester | 434 | 32.9% | |
| Lancashire | 363 | 27.5% | |
| Merseyside | 245 | 18.5% | |
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also North West property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.7% | 9 |
| █ £50k-£100k | 1.7% | 22 |
| █ £100k-£150k | 3.7% | 49 |
| █ £150k-£200k | 10.3% | 136 |
| █ £200k-£250k | 12.0% | 159 |
| █ £250k-£300k | 17.0% | 224 |
| █ £300k-£400k | 33.9% | 448 |
| █ £400k-£500k | 12.3% | 162 |
| █ £500k-£750k | 6.0% | 79 |
| █ £750k-£1M | 2.0% | 26 |
| █ over £1M | 0.5% | 7 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £423k |
| █ Flat | £283k |
| █ Semi-Detached | £264k |
| █ Terraced | £231k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 42.3% | 559 |
| █ Flat | 28.1% | 371 |
| █ Semi-Detached | 21.0% | 277 |
| █ Terraced | 8.6% | 114 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
