The price of a newly built property is £320k in North West region. The price increased by £13.8k (5%) over the last twelve months. The price of an established property is £245k. There were 1977 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 596 (30.1%) properties sold, followed by £250k-£300k price range with 359 (18.2%) properties sold. Most new homes were sold in Greater Manchester, with 756 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | North West region | England & Wales |
|---|---|---|
| Average price of a new home | £320k | £400k |
| Average price % change | 5% | 3% |
| Average price change in GBP | £13.8k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £320k |
| █ An established property | £245k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.3% | 2.0k |
| █ An established property | 97.7% | 84.2k |
| All properties | 100% | 86.2k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Cheshire | 333 | 16.8% | |
| Cumbria | 137 | 6.9% | |
| Greater Manchester | 756 | 38.2% | |
| Lancashire | 472 | 23.9% | |
| Merseyside | 279 | 14.1% | |
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also North West property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.9% | 17 |
| █ £50k-£100k | 1.7% | 33 |
| █ £100k-£150k | 6.1% | 120 |
| █ £150k-£200k | 10.0% | 197 |
| █ £200k-£250k | 14.2% | 280 |
| █ £250k-£300k | 18.2% | 359 |
| █ £300k-£400k | 30.1% | 596 |
| █ £400k-£500k | 11.7% | 232 |
| █ £500k-£750k | 5.1% | 101 |
| █ £750k-£1M | 1.2% | 23 |
| █ over £1M | 1.0% | 19 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £422k |
| █ Flat | £271k |
| █ Semi-Detached | £256k |
| █ Terraced | £205k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 39.6% | 783 |
| █ Flat | 27.2% | 538 |
| █ Semi-Detached | 22.6% | 447 |
| █ Terraced | 10.6% | 209 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
