Lincoln flat energy costs
June 2020
The average yearly heating cost per flat was £384 in the last 10 years in Lincoln postcode area. This is by £1.7 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.4% to £295.
Lincoln flats by heating cost per square meters

Heating cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£39.99 | 21.8% | 24.8% |
█ £40+ | 20.4% | 17.8% |
█ £55+ | 19.1% | 17.8% |
█ £70+ | 16.9% | 17.0% |
█ £90+ | 11.1% | 13.0% |
█ £120+ | 10.7% | 9.7% |
Lincoln map of potential energy efficiency improvement of flats

Lincoln flats by hot water cost per square meters

Hot water cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£9.99 | 2.3% | 3.9% |
█ £10.0+ | 7.7% | 10.1% |
█ £12.5+ | 15.6% | 17.2% |
█ £15.0+ | 25.2% | 25.8% |
█ £20.0+ | 21.6% | 19.2% |
█ £30.0+ | 27.6% | 23.8% |
Lincoln flats by lighting cost per square meters

Lighting cost per 10m² per year | Lincoln | England & Wales |
---|
█ £0-£4.99 | 1.0% | 0.9% |
█ £5+ | 15.6% | 15.8% |
█ £7+ | 24.0% | 25.7% |
█ £8.50+ | 21.9% | 20.3% |
█ £10.00+ | 22.4% | 22.8% |
█ £12.50+ | 15.1% | 14.6% |
Lincoln flats by heating cost per room

Heating cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£99.99 | 24.3% | 24.5% |
█ £100+ | 15.4% | 15.5% |
█ £125+ | 16.4% | 14.8% |
█ £150+ | 22.1% | 20.7% |
█ £200+ | 9.0% | 10.8% |
█ £250+ | 12.9% | 13.8% |
Lincoln flats by hot water cost per room

Hot water cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£18.99 | 1.1% | 1.6% |
█ £19+ | 5.5% | 7.4% |
█ £25+ | 16.1% | 18.5% |
█ £32+ | 31.5% | 29.0% |
█ £45+ | 15.1% | 15.7% |
█ £60+ | 30.7% | 27.9% |
Lincoln flats by lighting cost per room

Lighting cost per habitable room | Lincoln | England & Wales |
---|
█ £0-£10.99 | 4.1% | 3.7% |
█ £11+ | 10.0% | 10.1% |
█ £14+ | 16.5% | 15.9% |
█ £17+ | 17.1% | 17.5% |
█ £20+ | 20.4% | 19.6% |
█ £24+ | 31.9% | 33.1% |
Other reports for Lincoln postcode area