Leicestershire house energy costs
June 2023
The average yearly heating cost per house was £761 in the last 10 years in Leicestershire county. This is by £21.4 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.7% to £558.
Leicestershire houses by heating cost per square meters

| Heating cost per 10m² per year | Leicestershire | England & Wales |
|---|
| █ £0-£39.99 | 13.8% | 10.7% |
| █ £40+ | 9.0% | 11.5% |
| █ £55+ | 18.8% | 21.8% |
| █ £70+ | 25.5% | 26.2% |
| █ £90+ | 21.9% | 19.3% |
| █ £120+ | 11.0% | 10.5% |
Leicestershire map of potential energy efficiency improvement of houses

Leicestershire houses by hot water cost per square meters

| Hot water cost per 10m² per year | Leicestershire | England & Wales |
|---|
| █ £0-£9.99 | 23.8% | 23.1% |
| █ £10.0+ | 24.8% | 23.7% |
| █ £12.5+ | 18.1% | 18.7% |
| █ £15.0+ | 14.3% | 15.9% |
| █ £20.0+ | 10.8% | 10.8% |
| █ £30.0+ | 8.2% | 7.9% |
Leicestershire houses by lighting cost per square meters

| Lighting cost per 10m² per year | Leicestershire | England & Wales |
|---|
| █ £0-£4.99 | 2.0% | 2.2% |
| █ £5+ | 19.1% | 18.8% |
| █ £7+ | 25.1% | 24.5% |
| █ £8.50+ | 22.2% | 21.6% |
| █ £10.00+ | 20.5% | 21.8% |
| █ £12.50+ | 11.0% | 11.1% |
Leicestershire houses by heating cost per room

| Heating cost per habitable room | Leicestershire | England & Wales |
|---|
| █ £0-£99.99 | 12.3% | 13.4% |
| █ £100+ | 17.6% | 18.5% |
| █ £125+ | 18.4% | 18.4% |
| █ £150+ | 27.2% | 25.5% |
| █ £200+ | 13.3% | 12.2% |
| █ £250+ | 11.2% | 11.9% |
Leicestershire houses by hot water cost per room

| Hot water cost per habitable room | Leicestershire | England & Wales |
|---|
| █ £0-£18.99 | 20.1% | 18.6% |
| █ £19+ | 30.6% | 29.5% |
| █ £25+ | 19.4% | 21.0% |
| █ £32+ | 14.5% | 15.9% |
| █ £45+ | 7.5% | 7.3% |
| █ £60+ | 7.8% | 7.8% |
Leicestershire houses by lighting cost per room

| Lighting cost per habitable room | Leicestershire | England & Wales |
|---|
| █ £0-£10.99 | 5.6% | 5.5% |
| █ £11+ | 17.9% | 16.4% |
| █ £14+ | 24.6% | 23.1% |
| █ £17+ | 20.5% | 20.7% |
| █ £20+ | 16.5% | 17.9% |
| █ £24+ | 15.0% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Leicestershire county