Leicestershire home energy costs
June 2020
The average yearly heating cost per home was £674 in the last 10 years in Leicestershire county. This is by £24.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.3% to £496.
Leicestershire homes by heating cost per square meters

Heating cost per 10m² per year | Leicestershire | England & Wales |
---|
█ £0-£39.99 | 16.6% | 15.9% |
█ £40+ | 10.7% | 13.1% |
█ £55+ | 18.0% | 20.0% |
█ £70+ | 22.7% | 23.4% |
█ £90+ | 20.7% | 18.0% |
█ £120+ | 11.2% | 9.7% |
Leicestershire map of potential energy efficiency improvement of properties

Leicestershire homes by hot water cost per square meters

Hot water cost per 10m² per year | Leicestershire | England & Wales |
---|
█ £0-£9.99 | 18.4% | 16.3% |
█ £10.0+ | 20.3% | 19.0% |
█ £12.5+ | 17.7% | 18.7% |
█ £15.0+ | 17.0% | 19.8% |
█ £20.0+ | 12.9% | 13.8% |
█ £30.0+ | 13.6% | 12.4% |
Leicestershire homes by lighting cost per square meters

Lighting cost per 10m² per year | Leicestershire | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.0% |
█ £5+ | 20.8% | 20.0% |
█ £7+ | 25.4% | 24.8% |
█ £8.50+ | 21.3% | 20.7% |
█ £10.00+ | 21.4% | 22.5% |
█ £12.50+ | 9.0% | 10.0% |
Leicestershire homes by heating cost per room

Heating cost per habitable room | Leicestershire | England & Wales |
---|
█ £0-£99.99 | 14.0% | 16.5% |
█ £100+ | 16.5% | 17.4% |
█ £125+ | 17.4% | 17.4% |
█ £150+ | 26.6% | 24.7% |
█ £200+ | 13.5% | 12.1% |
█ £250+ | 12.1% | 11.9% |
Leicestershire homes by hot water cost per room

Hot water cost per habitable room | Leicestershire | England & Wales |
---|
█ £0-£18.99 | 14.1% | 12.1% |
█ £19+ | 25.3% | 22.8% |
█ £25+ | 19.6% | 21.2% |
█ £32+ | 18.2% | 20.7% |
█ £45+ | 9.4% | 9.9% |
█ £60+ | 13.3% | 13.3% |
Leicestershire homes by lighting cost per room

Lighting cost per habitable room | Leicestershire | England & Wales |
---|
█ £0-£10.99 | 6.6% | 6.2% |
█ £11+ | 17.7% | 15.8% |
█ £14+ | 22.6% | 20.8% |
█ £17+ | 20.0% | 19.6% |
█ £20+ | 17.3% | 18.4% |
█ £24+ | 15.8% | 19.1% |
Other reports for Leicestershire county