The price of a newly built property is £314k in Lancashire county. The price increased by £23.8k (8%) over the last twelve months. The price of an established property is £206k. There were 696 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 246 (35.3%) properties sold, followed by £250k-£300k price range with 121 (17.4%) properties sold. Most new homes were sold in BB2 5, with 62 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | Lancashire county | England & Wales |
|---|---|---|
| Average price of a new home | £314k | £395k |
| Average price % change | 8% | 3% |
| Average price change in GBP | £23.8k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £314k |
| █ An established property | £206k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.3% | 696 |
| █ An established property | 96.7% | 20.6k |
| All properties | 100% | 21.3k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also Lancashire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 0.1% | 1 |
| █ £50k-£100k | 3.2% | 22 |
| █ £100k-£150k | 4.9% | 34 |
| █ £150k-£200k | 9.2% | 64 |
| █ £200k-£250k | 12.6% | 88 |
| █ £250k-£300k | 17.4% | 121 |
| █ £300k-£400k | 35.3% | 246 |
| █ £400k-£500k | 10.6% | 74 |
| █ £500k-£750k | 5.9% | 41 |
| █ £750k-£1M | 0.4% | 3 |
| █ over £1M | 0.3% | 2 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £371k |
| █ Flat | £219k |
| █ Semi-Detached | £224k |
| █ Terraced | £158k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 66.2% | 461 |
| █ Flat | 1.3% | 9 |
| █ Semi-Detached | 21.1% | 147 |
| █ Terraced | 11.4% | 79 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
