The overall crime rate in Lancashire county is 118.1 crimes per 1,000 which is 118% of the national crime average. Most crimes, 62.0k crimes were violent crimes which is 35.6% of all crimes committed in the area. Violent crime rate is at 119% of national crime rate. Drugs crime was the fastest growing crime and it increased by 10.6% over the last twelve months.The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. Antisocial behaviour crime rate is at 199% of national crime rate which puts Lancashire on 1. position out of 54 England's and Wales' counties in this crime category. Antisocial behaviour crime makes up 27.2% of all crimes committed in the area. As of April 2026 antisocial behaviour crime totalled 47.3k representing a decrease 10.8% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 35.6% | 9. highest | 119% | 62.0k | 4.9% |
| Antisocial behaviour crime → | 27.2% | 1. highest | 199% | 47.3k | -10.8% |
| Criminal damage and arson crime → | 7.3% | 15. highest | 118% | 12.6k | -3.6% |
| Shoplifting crime → | 5.3% | 15. lowest | 76% | 9.3k | -9.4% |
| Other theft crime → | 5.3% | 18. highest | 94% | 9.2k | -6.7% |
| Public order crime → | 4.9% | 13. lowest | 84% | 8.6k | 8.7% |
| Vehicle crime → | 3.7% | 21. highest | 85% | 6.4k | -14.7% |
| Burglary crime → | 3.3% | 14. highest | 105% | 5.7k | -13.2% |
| Other crime → | 2.4% | 10. highest | 131% | 4.2k | -2.4% |
| Drugs crime → | 2.4% | 27. lowest | 79% | 4.1k | 10.6% |
| Possession of weapons crime → | 1.0% | 10. highest | 118% | 1.7k | 6.2% |
| Robbery crime → | 0.7% | 24. lowest | 58% | 1.2k | -8.3% |
| Bicycle theft crime → | 0.6% | 25. highest | 76% | 963 | -3.3% |
| Theft from the person crime → | 0.4% | 24. highest | 24% | 660 | -3.4% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Lancashire county to the national crime rate for each crime statistic.

| Crime statistic | Lancashire county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 32.1 | 16.1 |
| Bicycle theft | 0.7 | 0.9 |
| Burglary | 3.9 | 3.7 |
| Criminal damage and arson | 8.6 | 7.2 |
| Drugs | 2.8 | 3.6 |
| Other crime | 2.8 | 2.2 |
| Other theft | 6.2 | 6.6 |
| Possession of weapons | 1.2 | 1.0 |
| Public order | 5.8 | 6.9 |
| Robbery | 0.8 | 1.4 |
| Shoplifting | 6.3 | 8.3 |
| Theft from the person | 0.4 | 1.9 |
| Vehicle crime | 4.3 | 5.1 |
| Violent crime | 42.1 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 35.6% |
| Antisocial behaviour crime → | 27.2% |
| Criminal damage and arson crime → | 7.3% |
| Shoplifting crime → | 5.3% |
| Other theft crime → | 5.3% |
| Public order crime → | 4.9% |
| Vehicle crime → | 3.7% |
| Burglary crime → | 3.3% |
| Other crime → | 2.4% |
| Drugs crime → | 2.4% |
| Possession of weapons crime → | 1.0% |
| Robbery crime → | 0.7% |
| Bicycle theft crime → | 0.6% |
| Theft from the person crime → | 0.4% |