Kingston upon Thames house energy costs
January 2026
The average yearly heating cost per house was £1000 in the last 10 years in Kingston upon Thames postcode area. This is by £136.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.8% to £732.
Kingston upon Thames houses by heating cost per square meters

| Heating cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£39.99 | 9.1% | 9.4% |
| █ £40+ | 12.9% | 9.9% |
| █ £55+ | 19.5% | 18.9% |
| █ £70+ | 24.6% | 24.1% |
| █ £90+ | 20.6% | 21.0% |
| █ £120+ | 13.4% | 16.7% |
Kingston upon Thames map of potential energy efficiency improvement of houses

Kingston upon Thames houses by hot water cost per square meters

| Hot water cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£9.99 | 29.3% | 20.1% |
| █ £10.0+ | 17.8% | 20.2% |
| █ £12.5+ | 13.8% | 16.4% |
| █ £15.0+ | 16.7% | 16.7% |
| █ £20.0+ | 13.6% | 15.3% |
| █ £30.0+ | 8.8% | 11.3% |
Kingston upon Thames houses by lighting cost per square meters

| Lighting cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£4.99 | 4.5% | 2.0% |
| █ £5+ | 18.4% | 16.8% |
| █ £7+ | 21.5% | 21.7% |
| █ £8.50+ | 19.1% | 18.9% |
| █ £10.00+ | 20.9% | 22.3% |
| █ £12.50+ | 15.5% | 18.4% |
Kingston upon Thames houses by heating cost per room

| Heating cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£99.99 | 9.8% | 11.2% |
| █ £100+ | 15.0% | 15.8% |
| █ £125+ | 16.6% | 16.5% |
| █ £150+ | 26.7% | 25.0% |
| █ £200+ | 14.8% | 13.9% |
| █ £250+ | 17.1% | 17.6% |
Kingston upon Thames houses by hot water cost per room

| Hot water cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£18.99 | 19.2% | 15.5% |
| █ £19+ | 23.5% | 24.8% |
| █ £25+ | 19.2% | 19.5% |
| █ £32+ | 19.0% | 18.7% |
| █ £45+ | 9.7% | 10.5% |
| █ £60+ | 9.4% | 11.0% |
Kingston upon Thames houses by lighting cost per room

| Lighting cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£10.99 | 3.4% | 4.6% |
| █ £11+ | 12.8% | 14.3% |
| █ £14+ | 19.9% | 20.1% |
| █ £17+ | 19.1% | 19.0% |
| █ £20+ | 18.7% | 18.1% |
| █ £24+ | 26.0% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Kingston upon Thames postcode area