Kingston upon Thames flat energy costs
January 2026
The average yearly heating cost per flat was £423 in the last 10 years in Kingston upon Thames postcode area. This is by £0.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.1% to £313.
Kingston upon Thames flats by heating cost per square meters

| Heating cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£39.99 | 23.3% | 22.2% |
| █ £40+ | 17.0% | 16.2% |
| █ £55+ | 16.6% | 16.6% |
| █ £70+ | 16.6% | 16.7% |
| █ £90+ | 13.6% | 14.2% |
| █ £120+ | 12.9% | 14.1% |
Kingston upon Thames map of potential energy efficiency improvement of flats

Kingston upon Thames flats by hot water cost per square meters

| Hot water cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£9.99 | 3.5% | 3.3% |
| █ £10.0+ | 9.3% | 8.7% |
| █ £12.5+ | 14.3% | 14.4% |
| █ £15.0+ | 19.9% | 21.5% |
| █ £20.0+ | 19.8% | 19.1% |
| █ £30.0+ | 33.2% | 32.9% |
Kingston upon Thames flats by lighting cost per square meters

| Lighting cost per 10m² per year | Kingston upon Thames | England & Wales |
|---|
| █ £0-£4.99 | 0.4% | 0.6% |
| █ £5+ | 9.2% | 10.8% |
| █ £7+ | 18.7% | 19.0% |
| █ £8.50+ | 21.2% | 21.2% |
| █ £10.00+ | 22.7% | 23.1% |
| █ £12.50+ | 27.8% | 25.3% |
Kingston upon Thames flats by heating cost per room

| Heating cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£99.99 | 22.0% | 21.7% |
| █ £100+ | 14.5% | 14.2% |
| █ £125+ | 14.0% | 13.8% |
| █ £150+ | 20.1% | 20.3% |
| █ £200+ | 11.8% | 11.7% |
| █ £250+ | 17.6% | 18.3% |
Kingston upon Thames flats by hot water cost per room

| Hot water cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£18.99 | 1.2% | 1.4% |
| █ £19+ | 5.9% | 6.6% |
| █ £25+ | 15.4% | 15.7% |
| █ £32+ | 23.4% | 24.4% |
| █ £45+ | 15.4% | 15.0% |
| █ £60+ | 38.6% | 36.8% |
Kingston upon Thames flats by lighting cost per room

| Lighting cost per habitable room | Kingston upon Thames | England & Wales |
|---|
| █ £0-£10.99 | 1.5% | 2.5% |
| █ £11+ | 5.9% | 7.4% |
| █ £14+ | 11.5% | 12.9% |
| █ £17+ | 15.0% | 15.6% |
| █ £20+ | 19.2% | 18.9% |
| █ £24+ | 46.9% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Kingston upon Thames postcode area