Hertfordshire house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Hertfordshire county is 64.5, D rating. This is by 0.7 better score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
Hertfordshire houses by energy rating

| Energy rating | Hertfordshire | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 6.6% | 8.2% |
| █ C | 63.3% | 58.7% |
| █ D | 13.7% | 14.2% |
| █ E | 13.5% | 14.5% |
| █ F | 2.3% | 3.2% |
| █ G | 0.4% | 0.9% |
Hertfordshire map of energy efficiency of houses

Hertfordshire houses by potential energy rating

| Potential energy rating | Hertfordshire | England & Wales |
|---|
| █ A | 3.5% | 5.6% |
| █ B | 61.3% | 59.3% |
| █ C | 31.8% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.2% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.7% | 1.1% |
Hertfordshire houses by main heating control energy efficiency

| Main heating control | Hertfordshire | England & Wales |
|---|
| █ very poor | 2.3% | 4.4% |
| █ poor | 4.1% | 4.9% |
| █ average | 25.8% | 25.9% |
| █ good | 61.3% | 57.8% |
| █ very good | 6.4% | 7.1% |
Hertfordshire houses by main heating energy efficiency

| Main heat efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 1.1% | 1.8% |
| █ poor | 1.4% | 2.3% |
| █ average | 5.6% | 8.5% |
| █ good | 89.1% | 84.5% |
| █ very good | 2.8% | 2.9% |
Hertfordshire houses by walls energy efficiency

| Walls efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 23.0% | 22.5% |
| █ poor | 19.0% | 16.7% |
| █ average | 16.9% | 15.1% |
| █ good | 34.5% | 37.2% |
| █ very good | 6.6% | 8.5% |
Hertfordshire houses by windows energy efficiency

| Windows efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 3.8% | 3.5% |
| █ poor | 5.1% | 4.9% |
| █ average | 55.6% | 55.1% |
| █ good | 30.0% | 29.2% |
| █ very good | 5.5% | 7.3% |
Hertfordshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 2.2% | 3.7% |
| █ poor | 4.8% | 6.1% |
| █ average | 13.6% | 12.6% |
| █ good | 75.7% | 73.5% |
| █ very good | 3.8% | 4.0% |
Hertfordshire houses by lighting energy efficiency

| Lightning energy efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 11.4% | 10.3% |
| █ poor | 8.3% | 7.9% |
| █ average | 12.6% | 13.0% |
| █ good | 17.7% | 17.0% |
| █ very good | 49.9% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Hertfordshire county