Hertfordshire home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Hertfordshire county is 67.2, D rating. This is by 1.3 better score than the average home energy rating in England and Wales. The average potential rating is 79.6, C rating.
Hertfordshire homes by energy rating

| Energy rating | Hertfordshire | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 11.6% | 11.5% |
| █ C | 64.7% | 60.8% |
| █ D | 10.8% | 11.8% |
| █ E | 10.7% | 12.2% |
| █ F | 1.8% | 2.6% |
| █ G | 0.4% | 0.8% |
Hertfordshire map of energy efficiency of properties

Hertfordshire homes by potential energy rating

| Potential energy rating | Hertfordshire | England & Wales |
|---|
| █ A | 2.1% | 3.6% |
| █ B | 48.6% | 47.8% |
| █ C | 45.9% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.4% | 0.7% |
Hertfordshire homes by main heating control energy efficiency

| Main heating control | Hertfordshire | England & Wales |
|---|
| █ very poor | 2.4% | 4.5% |
| █ poor | 8.4% | 8.2% |
| █ average | 24.5% | 25.3% |
| █ good | 58.6% | 56.4% |
| █ very good | 6.1% | 5.7% |
Hertfordshire homes by main heating energy efficiency

| Main heat efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 6.8% | 6.4% |
| █ poor | 3.0% | 3.0% |
| █ average | 8.7% | 9.8% |
| █ good | 78.5% | 76.7% |
| █ very good | 3.1% | 4.0% |
Hertfordshire homes by walls energy efficiency

| Walls efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 17.7% | 22.3% |
| █ poor | 16.9% | 15.9% |
| █ average | 14.8% | 12.9% |
| █ good | 39.5% | 38.0% |
| █ very good | 11.1% | 10.9% |
Hertfordshire homes by windows energy efficiency

| Windows efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 4.1% | 5.4% |
| █ poor | 4.2% | 4.7% |
| █ average | 50.8% | 50.4% |
| █ good | 31.4% | 30.1% |
| █ very good | 9.5% | 9.3% |
Hertfordshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 6.5% | 7.5% |
| █ poor | 6.1% | 6.3% |
| █ average | 14.8% | 12.9% |
| █ good | 68.4% | 68.1% |
| █ very good | 4.2% | 5.2% |
Hertfordshire homes by lighting energy efficiency

| Lightning energy efficiency | Hertfordshire | England & Wales |
|---|
| █ very poor | 10.7% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 12.1% | 12.0% |
| █ good | 16.3% | 15.9% |
| █ very good | 53.7% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Hertfordshire county