Hertfordshire flat energy costs
June 2023
The average yearly heating cost per flat was £353 in the last 10 years in Hertfordshire county. This is by £40.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.0% to £275.
Hertfordshire flats by heating cost per square meters

| Heating cost per 10m² per year | Hertfordshire | England & Wales |
|---|
| █ £0-£39.99 | 27.4% | 24.1% |
| █ £40+ | 19.3% | 17.5% |
| █ £55+ | 18.1% | 17.8% |
| █ £70+ | 15.6% | 16.8% |
| █ £90+ | 11.1% | 12.9% |
| █ £120+ | 8.5% | 10.9% |
Hertfordshire map of potential energy efficiency improvement of flats

Hertfordshire flats by hot water cost per square meters

| Hot water cost per 10m² per year | Hertfordshire | England & Wales |
|---|
| █ £0-£9.99 | 2.3% | 3.9% |
| █ £10.0+ | 8.8% | 10.3% |
| █ £12.5+ | 15.8% | 17.0% |
| █ £15.0+ | 23.7% | 24.2% |
| █ £20.0+ | 19.9% | 17.2% |
| █ £30.0+ | 29.5% | 27.4% |
Hertfordshire flats by lighting cost per square meters

| Lighting cost per 10m² per year | Hertfordshire | England & Wales |
|---|
| █ £0-£4.99 | 0.4% | 0.7% |
| █ £5+ | 10.6% | 12.1% |
| █ £7+ | 20.8% | 21.1% |
| █ £8.50+ | 26.0% | 24.6% |
| █ £10.00+ | 24.4% | 23.8% |
| █ £12.50+ | 17.8% | 17.7% |
Hertfordshire flats by heating cost per room

| Heating cost per habitable room | Hertfordshire | England & Wales |
|---|
| █ £0-£99.99 | 27.6% | 24.4% |
| █ £100+ | 16.7% | 15.4% |
| █ £125+ | 15.2% | 14.6% |
| █ £150+ | 19.3% | 20.2% |
| █ £200+ | 9.2% | 10.6% |
| █ £250+ | 12.0% | 14.7% |
Hertfordshire flats by hot water cost per room

| Hot water cost per habitable room | Hertfordshire | England & Wales |
|---|
| █ £0-£18.99 | 0.8% | 1.6% |
| █ £19+ | 5.1% | 7.9% |
| █ £25+ | 16.7% | 18.6% |
| █ £32+ | 28.8% | 27.0% |
| █ £45+ | 16.1% | 14.0% |
| █ £60+ | 32.4% | 30.8% |
Hertfordshire flats by lighting cost per room

| Lighting cost per habitable room | Hertfordshire | England & Wales |
|---|
| █ £0-£10.99 | 2.0% | 2.9% |
| █ £11+ | 6.9% | 8.3% |
| █ £14+ | 13.2% | 14.4% |
| █ £17+ | 18.2% | 17.4% |
| █ £20+ | 22.7% | 20.6% |
| █ £24+ | 37.0% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Hertfordshire county