Hemel Hempstead house energy costs
June 2023
The average yearly heating cost per house was £780 in the last 10 years in Hemel Hempstead postcode area. This is by £3.2 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.0% to £592.
Hemel Hempstead houses by heating cost per square meters

| Heating cost per 10m² per year | Hemel Hempstead | England & Wales |
|---|
| █ £0-£39.99 | 13.2% | 10.7% |
| █ £40+ | 14.4% | 11.5% |
| █ £55+ | 24.7% | 21.8% |
| █ £70+ | 23.8% | 26.2% |
| █ £90+ | 15.7% | 19.3% |
| █ £120+ | 8.1% | 10.5% |
Hemel Hempstead map of potential energy efficiency improvement of houses

Hemel Hempstead houses by hot water cost per square meters

| Hot water cost per 10m² per year | Hemel Hempstead | England & Wales |
|---|
| █ £0-£9.99 | 23.8% | 23.1% |
| █ £10.0+ | 17.5% | 23.7% |
| █ £12.5+ | 16.2% | 18.7% |
| █ £15.0+ | 22.3% | 15.9% |
| █ £20.0+ | 13.8% | 10.8% |
| █ £30.0+ | 6.4% | 7.9% |
Hemel Hempstead houses by lighting cost per square meters

| Lighting cost per 10m² per year | Hemel Hempstead | England & Wales |
|---|
| █ £0-£4.99 | 2.7% | 2.2% |
| █ £5+ | 18.8% | 18.8% |
| █ £7+ | 25.5% | 24.5% |
| █ £8.50+ | 22.3% | 21.6% |
| █ £10.00+ | 21.0% | 21.8% |
| █ £12.50+ | 9.7% | 11.1% |
Hemel Hempstead houses by heating cost per room

| Heating cost per habitable room | Hemel Hempstead | England & Wales |
|---|
| █ £0-£99.99 | 14.7% | 13.4% |
| █ £100+ | 20.1% | 18.5% |
| █ £125+ | 19.3% | 18.4% |
| █ £150+ | 25.2% | 25.5% |
| █ £200+ | 10.8% | 12.2% |
| █ £250+ | 9.9% | 11.9% |
Hemel Hempstead houses by hot water cost per room

| Hot water cost per habitable room | Hemel Hempstead | England & Wales |
|---|
| █ £0-£18.99 | 14.5% | 18.6% |
| █ £19+ | 23.5% | 29.5% |
| █ £25+ | 23.9% | 21.0% |
| █ £32+ | 22.5% | 15.9% |
| █ £45+ | 8.6% | 7.3% |
| █ £60+ | 6.9% | 7.8% |
Hemel Hempstead houses by lighting cost per room

| Lighting cost per habitable room | Hemel Hempstead | England & Wales |
|---|
| █ £0-£10.99 | 3.8% | 5.5% |
| █ £11+ | 15.5% | 16.4% |
| █ £14+ | 23.8% | 23.1% |
| █ £17+ | 21.5% | 20.7% |
| █ £20+ | 18.5% | 17.9% |
| █ £24+ | 16.8% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Hemel Hempstead postcode area