Hemel Hempstead average salary comparison
The average salary is ranging between £38.6k in Dacorum and £46.1k in Wycombe. The UK average salary was £38.6k in 2020. Gross average salary is calculated for full-time employees. Employee has to be in the same job for over 12 months. The data collected is Tax Year Ending. The data was published in November 2020. The income includes incentive payments and are available for local government districts/counties.Local authority | Average salary in 2020 |
---|
Dacorum | £38.6k |
United Kingdom | £38.6k |
Chiltern | £39.2k |
Aylesbury Vale | £42.7k |
Wycombe | £46.1k |
Hemel Hempstead average salary comparison by sex
The average salary for female in Dacorum is ££26.5k. The UK average salary for female was £33.3k in 2020. The average salary for male in Dacorum is ££45.5k. The UK average salary for male was £42.2k in 2020.Local authority | Female average salary, 2020 | Male average salary |
---|
Dacorum | £26.5k | £45.5k |
United Kingdom | £33.3k | £42.2k |
Chiltern | N/A | N/A |
Aylesbury Vale | N/A | N/A |
Wycombe | N/A | N/A |
Hemel Hempstead median salary comparison
The median salary is ranging between £30.7k in Dacorum and £35.2k in Wycombe. The UK median salary was £31.5k in 2020.Local authority | Median salary in 2020 |
---|
Dacorum | £30.7k |
United Kingdom | £31.5k |
Chiltern | £32.4k |
Aylesbury Vale | £34.1k |
Wycombe | £35.2k |
Hemel Hempstead median salary comparison by sex
The median salary for female in Dacorum is ££23.0k. The UK median salary for female was £28.0k in 2020. The median salary for male in Dacorum is ££35.9k. The UK median salary for male was £33.9k in 2020.Local authority | Female median salary, 2020 | Male median salary |
---|
Dacorum | £23.0k | £35.9k |
United Kingdom | £28.0k | £33.9k |
Chiltern | N/A | N/A |
Aylesbury Vale | N/A | N/A |
Wycombe | N/A | N/A |
Hemel Hempstead unemployment rate comparison
The unemployment rate is ranging between 2.4% in Dacorum and 3.3% in Wycombe. The UK unemployment rate was 4.8% in Q4/2019 - Q3/2020.Local authority | Unemployment rate in Q4/2019 - Q3/2020 |
---|
Dacorum | 2.4% |
Aylesbury Vale | 2.7% |
Chiltern | 2.7% |
Wycombe | 3.3% |
United Kingdom | 4.8% |
Hemel Hempstead house price to earnings ratio
The median property price to median earnings ratio is ranging between 10.1 in Aylesbury Vale and 14.3 in Chiltern. Ie. Aylesbury Vale resident with middle-income needs 10.1 gross annual salaries to buy a medium-priced property. Resident in Chiltern needs 14.3 annual salaries. The England and Wales ratio was 7.7 in 2019.Local authority | Median house price to median salary ratio in 2019 |
---|
England and Wales | 7.7 |
Aylesbury Vale | 10.1 |
Wycombe | 10.6 |
Dacorum | 11.4 |
Chiltern | 14.3 |
Hemel Hempstead net household income map
Map shows the net average household income in 2016 by middle layer super output area (MSOA). The lowest average net household income was in Wycombe 013, with £32.3k. The area with the highest average net income was Dacorum 009, with £69.4k. Median income was £41.8k - i.e. half of the areas had income equal or above £41.8k. Median income for England and Wales was 31.9k ( the lowest income was in Leeds 086, £16.8k, the highest in Tower Hamlets 033, £93.8k).
| Name | Net income |
---|
lowest | Wycombe 013 | £32.3k |
median | | £41.8k |
highest | Dacorum 009 | £69.4k |
Hemel Hempstead relative housing costs map
The map below shows housing costs share of net household income in 2016. The higher the share of income costs the darker the displayed color. An equivalisation scale and different models for income before housing costs and after housing costs may result in a few inconsitencies. Although there are some inconsistencies, it does not change significantly the overall picture of area comparison.
Hemel Hempstead working age population share
2019 population estimates.
40
Hemel Hempstead
average age40.3
England & Wales
average age
age group | head-count | % share of population | % for Eng & Wales |
---|
0-15 | 109k | 21.1% | 19.1% |
16-64 | 315k | 61.3% | 62.3% |
65+ | 90.6k | 17.6% | 18.5% |
Other reports for Hemel Hempstead postcode area