Harrogate home energy efficiency
January 2026
Residential buildings are energy-inefficient. The average home energy rating in Harrogate postcode area is 63.8, D rating. This is by 2.2 worse score than the average home energy rating in England and Wales. The average potential rating is 78.5, C rating.
Harrogate homes by energy rating

| Energy rating | Harrogate | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 8.1% | 11.5% |
| █ C | 58.5% | 60.8% |
| █ D | 13.9% | 11.8% |
| █ E | 15.0% | 12.2% |
| █ F | 3.4% | 2.6% |
| █ G | 0.9% | 0.8% |
Harrogate map of energy efficiency of properties

Harrogate homes by potential energy rating

| Potential energy rating | Harrogate | England & Wales |
|---|
| █ A | 3.9% | 3.6% |
| █ B | 42.0% | 47.8% |
| █ C | 48.3% | 44.6% |
| █ D | 2.1% | 1.5% |
| █ E | 2.1% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.1% | 0.7% |
Harrogate homes by main heating control energy efficiency

| Main heating control | Harrogate | England & Wales |
|---|
| █ very poor | 2.1% | 4.5% |
| █ poor | 8.2% | 8.2% |
| █ average | 23.2% | 25.3% |
| █ good | 60.0% | 56.4% |
| █ very good | 6.5% | 5.7% |
Harrogate homes by main heating energy efficiency

| Main heat efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 5.1% | 6.4% |
| █ poor | 3.3% | 3.0% |
| █ average | 11.5% | 9.8% |
| █ good | 76.1% | 76.7% |
| █ very good | 4.0% | 4.0% |
Harrogate homes by walls energy efficiency

| Walls efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 26.6% | 22.3% |
| █ poor | 15.9% | 15.9% |
| █ average | 12.4% | 12.9% |
| █ good | 36.7% | 38.0% |
| █ very good | 8.4% | 10.9% |
Harrogate homes by windows energy efficiency

| Windows efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 6.8% | 5.4% |
| █ poor | 5.9% | 4.7% |
| █ average | 54.7% | 50.4% |
| █ good | 25.8% | 30.1% |
| █ very good | 6.7% | 9.3% |
Harrogate homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 6.9% | 7.5% |
| █ poor | 6.8% | 6.3% |
| █ average | 14.3% | 12.9% |
| █ good | 66.8% | 68.1% |
| █ very good | 5.2% | 5.2% |
Harrogate homes by lighting energy efficiency

| Lightning energy efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 12.1% | 10.5% |
| █ poor | 8.6% | 7.0% |
| █ average | 12.0% | 12.0% |
| █ good | 15.9% | 15.9% |
| █ very good | 51.3% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Harrogate postcode area