Harrogate flat energy efficiency
June 2023
Flats are energy-inefficient. The average flat energy rating in Harrogate postcode area is 66.5, D rating. This is by 2.9 worse score than the average flat energy rating in England and Wales. The average potential rating is 74.5, C rating.
Harrogate flats by energy rating

| Energy rating | Harrogate | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 9.5% | 17.3% |
| █ C | 64.0% | 63.1% |
| █ D | 10.6% | 8.1% |
| █ E | 12.9% | 9.0% |
| █ F | 2.3% | 1.8% |
| █ G | 0.6% | 0.6% |
Harrogate map of energy efficiency of flats

Harrogate flats by potential energy rating

| Potential energy rating | Harrogate | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 19.6% | 27.1% |
| █ C | 73.1% | 68.5% |
| █ D | 3.6% | 2.2% |
| █ E | 2.9% | 1.6% |
| █ F | 0.6% | 0.4% |
| █ G | 0.2% | 0.1% |
Harrogate flats by main heating control energy efficiency

| Main heating control | Harrogate | England & Wales |
|---|
| █ very poor | 2.1% | 5.2% |
| █ poor | 17.6% | 15.2% |
| █ average | 25.2% | 25.3% |
| █ good | 52.8% | 51.0% |
| █ very good | 2.3% | 3.3% |
Harrogate flats by main heating energy efficiency

| Main heat efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 11.4% | 14.1% |
| █ poor | 4.0% | 4.8% |
| █ average | 13.4% | 12.2% |
| █ good | 65.6% | 62.1% |
| █ very good | 5.6% | 6.7% |
Harrogate flats by walls energy efficiency

| Walls efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 35.4% | 22.9% |
| █ poor | 13.4% | 14.6% |
| █ average | 5.1% | 7.8% |
| █ good | 39.1% | 39.9% |
| █ very good | 7.1% | 14.8% |
Harrogate flats by windows energy efficiency

| Windows efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 12.4% | 9.7% |
| █ poor | 6.6% | 3.6% |
| █ average | 49.3% | 42.0% |
| █ good | 25.4% | 31.6% |
| █ very good | 6.2% | 13.1% |
Harrogate flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 11.8% | 14.2% |
| █ poor | 6.4% | 6.7% |
| █ average | 14.8% | 13.8% |
| █ good | 59.7% | 57.0% |
| █ very good | 7.2% | 8.3% |
Harrogate flats by lighting energy efficiency

| Lightning energy efficiency | Harrogate | England & Wales |
|---|
| █ very poor | 16.4% | 12.5% |
| █ poor | 8.6% | 6.0% |
| █ average | 12.7% | 11.4% |
| █ good | 14.9% | 13.9% |
| █ very good | 47.4% | 56.2% |
Plumplot area insights - interactive charts and maps

Other reports for Harrogate postcode area