Hampshire house energy costs
June 2023
The average yearly heating cost per house was £708 in the last 10 years in Hampshire county. This is by £75.0 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.3% to £543.
Hampshire houses by heating cost per square meters

| Heating cost per 10m² per year | Hampshire | England & Wales |
|---|
| █ £0-£39.99 | 13.0% | 10.7% |
| █ £40+ | 18.5% | 11.5% |
| █ £55+ | 27.3% | 21.8% |
| █ £70+ | 22.8% | 26.2% |
| █ £90+ | 12.0% | 19.3% |
| █ £120+ | 6.5% | 10.5% |
Hampshire map of potential energy efficiency improvement of houses

Hampshire houses by hot water cost per square meters

| Hot water cost per 10m² per year | Hampshire | England & Wales |
|---|
| █ £0-£9.99 | 24.2% | 23.1% |
| █ £10.0+ | 22.1% | 23.7% |
| █ £12.5+ | 17.1% | 18.7% |
| █ £15.0+ | 18.2% | 15.9% |
| █ £20.0+ | 11.7% | 10.8% |
| █ £30.0+ | 6.7% | 7.9% |
Hampshire houses by lighting cost per square meters

| Lighting cost per 10m² per year | Hampshire | England & Wales |
|---|
| █ £0-£4.99 | 2.2% | 2.2% |
| █ £5+ | 19.2% | 18.8% |
| █ £7+ | 26.0% | 24.5% |
| █ £8.50+ | 21.7% | 21.6% |
| █ £10.00+ | 20.5% | 21.8% |
| █ £12.50+ | 10.4% | 11.1% |
Hampshire houses by heating cost per room

| Heating cost per habitable room | Hampshire | England & Wales |
|---|
| █ £0-£99.99 | 19.9% | 13.4% |
| █ £100+ | 23.4% | 18.5% |
| █ £125+ | 19.3% | 18.4% |
| █ £150+ | 21.2% | 25.5% |
| █ £200+ | 8.3% | 12.2% |
| █ £250+ | 7.9% | 11.9% |
Hampshire houses by hot water cost per room

| Hot water cost per habitable room | Hampshire | England & Wales |
|---|
| █ £0-£18.99 | 17.2% | 18.6% |
| █ £19+ | 27.6% | 29.5% |
| █ £25+ | 22.5% | 21.0% |
| █ £32+ | 18.4% | 15.9% |
| █ £45+ | 7.2% | 7.3% |
| █ £60+ | 7.0% | 7.8% |
Hampshire houses by lighting cost per room

| Lighting cost per habitable room | Hampshire | England & Wales |
|---|
| █ £0-£10.99 | 4.6% | 5.5% |
| █ £11+ | 16.4% | 16.4% |
| █ £14+ | 23.9% | 23.1% |
| █ £17+ | 21.1% | 20.7% |
| █ £20+ | 17.7% | 17.9% |
| █ £24+ | 16.5% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Hampshire county