Hampshire home energy efficiency
January 2026
Residential buildings are energy-efficient. The average home energy rating in Hampshire county is 67.1, D rating. This is by 1.2 better score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Hampshire homes by energy rating

| Energy rating | Hampshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 12.5% | 11.5% |
| █ C | 63.8% | 60.8% |
| █ D | 10.4% | 11.8% |
| █ E | 10.3% | 12.2% |
| █ F | 2.3% | 2.6% |
| █ G | 0.6% | 0.8% |
Hampshire map of energy efficiency of properties

Hampshire homes by potential energy rating

| Potential energy rating | Hampshire | England & Wales |
|---|
| █ A | 3.6% | 3.6% |
| █ B | 47.6% | 47.8% |
| █ C | 45.4% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.6% | 0.7% |
Hampshire homes by main heating control energy efficiency

| Main heating control | Hampshire | England & Wales |
|---|
| █ very poor | 2.2% | 4.5% |
| █ poor | 10.6% | 8.2% |
| █ average | 24.6% | 25.3% |
| █ good | 55.5% | 56.4% |
| █ very good | 7.1% | 5.7% |
Hampshire homes by main heating energy efficiency

| Main heat efficiency | Hampshire | England & Wales |
|---|
| █ very poor | 6.5% | 6.4% |
| █ poor | 4.0% | 3.0% |
| █ average | 11.3% | 9.8% |
| █ good | 74.7% | 76.7% |
| █ very good | 3.5% | 4.0% |
Hampshire homes by walls energy efficiency

| Walls efficiency | Hampshire | England & Wales |
|---|
| █ very poor | 6.8% | 22.3% |
| █ poor | 21.4% | 15.9% |
| █ average | 16.0% | 12.9% |
| █ good | 44.2% | 38.0% |
| █ very good | 11.6% | 10.9% |
Hampshire homes by windows energy efficiency

| Windows efficiency | Hampshire | England & Wales |
|---|
| █ very poor | 3.1% | 5.4% |
| █ poor | 4.0% | 4.7% |
| █ average | 52.7% | 50.4% |
| █ good | 30.4% | 30.1% |
| █ very good | 9.8% | 9.3% |
Hampshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Hampshire | England & Wales |
|---|
| █ very poor | 7.7% | 7.5% |
| █ poor | 5.5% | 6.3% |
| █ average | 16.1% | 12.9% |
| █ good | 65.6% | 68.1% |
| █ very good | 5.0% | 5.2% |
Hampshire homes by lighting energy efficiency

| Lightning energy efficiency | Hampshire | England & Wales |
|---|
| █ very poor | 9.7% | 10.5% |
| █ poor | 7.3% | 7.0% |
| █ average | 12.4% | 12.0% |
| █ good | 16.0% | 15.9% |
| █ very good | 54.6% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Hampshire county