Halifax house energy efficiency
January 2026
Houses are energy-inefficient. The average house energy rating in Halifax postcode area is 60.3, D rating. This is by 3.4 worse score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Halifax houses by energy rating

| Energy rating | Halifax | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 4.5% | 8.2% |
| █ C | 49.7% | 58.7% |
| █ D | 18.3% | 14.2% |
| █ E | 22.0% | 14.5% |
| █ F | 4.0% | 3.2% |
| █ G | 1.5% | 0.9% |
Halifax map of energy efficiency of houses

Halifax houses by potential energy rating

| Potential energy rating | Halifax | England & Wales |
|---|
| █ A | 2.8% | 5.6% |
| █ B | 58.7% | 59.3% |
| █ C | 34.1% | 31.2% |
| █ D | 1.6% | 1.3% |
| █ E | 1.5% | 1.2% |
| █ F | 0.4% | 0.3% |
| █ G | 0.9% | 1.1% |
Halifax houses by main heating control energy efficiency

| Main heating control | Halifax | England & Wales |
|---|
| █ very poor | 4.8% | 4.4% |
| █ poor | 5.3% | 4.9% |
| █ average | 26.8% | 25.9% |
| █ good | 58.8% | 57.8% |
| █ very good | 4.2% | 7.1% |
Halifax houses by main heating energy efficiency

| Main heat efficiency | Halifax | England & Wales |
|---|
| █ very poor | 2.5% | 1.8% |
| █ poor | 1.3% | 2.3% |
| █ average | 4.6% | 8.5% |
| █ good | 89.3% | 84.5% |
| █ very good | 2.3% | 2.9% |
Halifax houses by walls energy efficiency

| Walls efficiency | Halifax | England & Wales |
|---|
| █ very poor | 38.6% | 22.5% |
| █ poor | 20.2% | 16.7% |
| █ average | 10.4% | 15.1% |
| █ good | 26.4% | 37.2% |
| █ very good | 4.4% | 8.5% |
Halifax houses by windows energy efficiency

| Windows efficiency | Halifax | England & Wales |
|---|
| █ very poor | 2.3% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 69.0% | 55.1% |
| █ good | 20.9% | 29.2% |
| █ very good | 3.5% | 7.3% |
Halifax houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Halifax | England & Wales |
|---|
| █ very poor | 3.8% | 3.7% |
| █ poor | 3.4% | 6.1% |
| █ average | 8.4% | 12.6% |
| █ good | 81.1% | 73.5% |
| █ very good | 3.3% | 4.0% |
Halifax houses by lighting energy efficiency

| Lightning energy efficiency | Halifax | England & Wales |
|---|
| █ very poor | 11.3% | 10.3% |
| █ poor | 8.1% | 7.9% |
| █ average | 13.5% | 13.0% |
| █ good | 17.6% | 17.0% |
| █ very good | 49.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Halifax postcode area