Halifax postcode area Census 2021
83.7% people are white, 12.7% people are asian, 1.9% people are mixed.
40.9% have no religion, 40.6% are Christian, 11.6% are Muslim.
42.7% households have 1 car, 24.9% households have no car, 24.8% households have 2 cars. Halifax population ethnic group

| Ethnicity | Halifax postcode area | England & Wales (UK) |
|---|
| Asian | 12.7% | 9.3% |
| Black | 0.7% | 4.0% |
| Mixed | 1.9% | 2.9% |
| Other | 0.9% | 2.1% |
| White | 83.7% | 81.7% |
Halifax population health

| Health | Halifax postcode area | England & Wales (UK) |
|---|
| very good | 46.8% | 48.4% |
| good | 34.2% | 33.6% |
| average | 13.4% | 12.7% |
| poor | 4.3% | 4.0% |
| very poor | 1.3% | 1.2% |
Halifax population religion

| Religion | Halifax postcode area | England & Wales (UK) |
|---|
| Buddhist | 0.3% | 0.5% |
| Christian | 40.6% | 46.2% |
| Hindu | 0.7% | 1.7% |
| Jewish | 0.1% | 0.5% |
| Muslim | 11.6% | 6.5% |
| No answer | 5.3% | 6.0% |
| No religion | 40.9% | 37.2% |
| Other | 0.2% | 0.9% |
| Sikh | 0.5% | 0.6% |
Halifax population economic activity

| Economic activity | Halifax postcode area | England & Wales (UK) |
|---|
| Employee | 45.7% | 46.0% |
| Empl. owner w/ empl. | 1.6% | 1.5% |
| Empl. self, no empl. | 7.5% | 7.9% |
| Empl. student | 1.2% | 1.7% |
| Inactive home,family | 5.2% | 4.8% |
| Inactive sick,other | 8.3% | 7.3% |
| Retired | 22.8% | 21.6% |
| Student, no work | 4.9% | 6.3% |
| Unemployed | 2.9% | 2.8% |
Halifax car availability in a household
On average, there are 1.16 cars per household in Halifax postcode area. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Halifax postcode area | England & Wales (UK) |
|---|
| No car | 24.9% | 23.3% |
| 1 car | 42.7% | 41.3% |
| 2 cars | 24.8% | 26.2% |
| 3+ cars | 7.6% | 9.2% |
Halifax household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Halifax postcode area | England & Wales (UK) |
|---|
| A | 47.7% | 48.3% |
| B | 32.9% | 33.5% |
| C | 15.1% | 14.3% |
| D | 4.1% | 3.7% |
| E | 0.2% | 0.2% |
Halifax population partnership

| Partnership | Halifax postcode area | England & Wales (UK) |
|---|
| Never married/partnership | 36.2% | 37.9% |
| Married/partnership | 44.4% | 44.6% |
| Separated | 2.6% | 2.2% |
| Divorced | 10.5% | 9.1% |
| Widowed | 6.3% | 6.1% |
Plumplot area insights

Halifax cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Halifax postcode area