The price of a newly built property is £323k in Gwynedd county. The price increased by £70.6k (28%) over the last twelve months. The price of an established property is £232k. There were 6 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 2 (33.3%) properties sold, followed by £500k-£750k price range with 1 (16.7%) properties sold. Most new homes were sold in LL77 7, with 2 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Gwynedd county | England & Wales |
|---|---|---|
| Average price of a new home | £323k | £400k |
| Average price % change | 28% | 3% |
| Average price change in GBP | £70.6k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £323k |
| █ An established property | £232k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.3% | 6 |
| █ An established property | 99.7% | 2.0k |
| All properties | 100% | 2.0k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Gwynedd property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 16.7% | 1 |
| █ £200k-£250k | 33.3% | 2 |
| █ £250k-£300k | 16.7% | 1 |
| █ £400k-£500k | 16.7% | 1 |
| █ £500k-£750k | 16.7% | 1 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £452k |
| █ Flat | £123k |
| █ Semi-Detached | £231k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 50.0% | 3 |
| █ Flat | 16.7% | 1 |
| █ Semi-Detached | 33.3% | 2 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
