Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.6% | 20. lowest | 94% | 6.4k | -14.2% |
Antisocial behaviour crime → | 22.4% | 12. highest | 122% | 3.7k | -11.0% |
Criminal damage and arson crime → | 9.6% | 25. highest | 104% | 1.6k | -10.5% |
Public order crime → | 8.4% | 18. lowest | 87% | 1.4k | -30.0% |
Other theft crime → | 7.1% | 15. lowest | 75% | 1.2k | 12.1% |
Shoplifting crime → | 5.1% | 8. lowest | 68% | 840 | 46.9% |
Burglary crime → | 2.5% | 6. lowest | 50% | 413 | -2.6% |
Drugs crime → | 1.9% | 11. lowest | 61% | 318 | -11.7% |
Vehicle crime → | 1.6% | 5. lowest | 22% | 267 | 18.7% |
Other crime → | 1.5% | 6. lowest | 69% | 241 | -10.4% |
Possession of weapons crime → | 0.6% | 7. lowest | 57% | 98 | 10.1% |
Bicycle theft crime → | 0.3% | 6. lowest | 23% | 50 | -16.7% |
Robbery crime → | 0.2% | 6. lowest | 14% | 33 | 65.0% |
Theft from the person crime → | 0.2% | 3. lowest | 7% | 27 | -55.0% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. "Antisocial behaviour crime" rate is at 122% of national crime rate which puts Gwynedd on 12. position out of 54 England's and Wales' counties in this crime category. "Antisocial behaviour crime" makes up 22.4% of all crimes committed in the area. The total number of "antisocial behaviour crime" is 3.7k cases and has decreased by 11% when compared year-over-year in the period of October 2022 - September 2023.