Gwynedd house energy efficiency
January 2026
Houses are energetically very inefficient. The average house energy rating in Gwynedd county is 54.8, E rating. This is by 8.9 worse score than the average house energy rating in England and Wales. The average potential rating is 78.1, C rating.
Gwynedd houses by energy rating

| Energy rating | Gwynedd | England & Wales |
|---|
| █ A | 0.9% | 0.3% |
| █ B | 5.0% | 8.2% |
| █ C | 39.7% | 58.7% |
| █ D | 12.6% | 14.2% |
| █ E | 23.0% | 14.5% |
| █ F | 12.9% | 3.2% |
| █ G | 6.0% | 0.9% |
Gwynedd map of energy efficiency of houses

Gwynedd houses by potential energy rating

| Potential energy rating | Gwynedd | England & Wales |
|---|
| █ A | 6.3% | 5.6% |
| █ B | 44.9% | 59.3% |
| █ C | 33.0% | 31.2% |
| █ D | 2.8% | 1.3% |
| █ E | 3.5% | 1.2% |
| █ F | 1.7% | 0.3% |
| █ G | 7.8% | 1.1% |
Gwynedd houses by main heating control energy efficiency

| Main heating control | Gwynedd | England & Wales |
|---|
| █ very poor | 3.6% | 4.4% |
| █ poor | 13.5% | 4.9% |
| █ average | 27.6% | 25.9% |
| █ good | 49.8% | 57.8% |
| █ very good | 5.6% | 7.1% |
Gwynedd houses by main heating energy efficiency

| Main heat efficiency | Gwynedd | England & Wales |
|---|
| █ very poor | 9.0% | 1.8% |
| █ poor | 11.4% | 2.3% |
| █ average | 29.8% | 8.5% |
| █ good | 48.2% | 84.5% |
| █ very good | 1.6% | 2.9% |
Gwynedd houses by walls energy efficiency

| Walls efficiency | Gwynedd | England & Wales |
|---|
| █ very poor | 32.3% | 22.5% |
| █ poor | 16.3% | 16.7% |
| █ average | 8.9% | 15.1% |
| █ good | 35.0% | 37.2% |
| █ very good | 7.3% | 8.5% |
Gwynedd houses by windows energy efficiency

| Windows efficiency | Gwynedd | England & Wales |
|---|
| █ very poor | 5.0% | 3.5% |
| █ poor | 6.2% | 4.9% |
| █ average | 50.2% | 55.1% |
| █ good | 33.6% | 29.2% |
| █ very good | 5.0% | 7.3% |
Gwynedd houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Gwynedd | England & Wales |
|---|
| █ very poor | 17.0% | 3.7% |
| █ poor | 15.3% | 6.1% |
| █ average | 22.8% | 12.6% |
| █ good | 42.3% | 73.5% |
| █ very good | 2.6% | 4.0% |
Gwynedd houses by lighting energy efficiency

| Lightning energy efficiency | Gwynedd | England & Wales |
|---|
| █ very poor | 8.8% | 10.3% |
| █ poor | 7.0% | 7.9% |
| █ average | 11.9% | 13.0% |
| █ good | 16.6% | 17.0% |
| █ very good | 55.7% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Gwynedd county